Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

23.5.10

Results Nagpur university 2010 :- SEVENTH SEMESTER B.E.

SEVENTH SEMESTER B.E. 
SEVENTH SEMESTER B.E.  
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 DATE 22/05/2010
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 800

207780(459) 207784(464) 207813(459) 207816(455) 207817(452) 207818(440) 207850(479) 207851(551) 207852(459) 207880(497) 207881(482) 207883(524)
207910(440) 207911(500) 207913(429) 207914(424) 207915(433) 207940(468) 207941(582) 207942(442) 207945(429) 207946(484) 207948(523) 207972(545)
207973(511) 207975(491) 208000(489) 208001(487) 208002(523) 208007(505) 208008(457) 208009(476) 208010(485) 208011(483) 208012(432) 208013(516)
208014(464) 208015(495) 208016(464) 208017(495) 208018(530)

Branch:-MECHANICAL ENGINEERING Marks Out Of 700

208042(416) 208044(392) 208045(391) 208049(390) 208050(402) 208052(380) 208055(371) 208056(398) 208090(395) 208091(362) 208092(363) 208093(403)
208094(407) 208096(408) 208097(404) 208161(433) 208162(391) 208163(392) 208165(395) 208167(413) 208169(392) 208171(407) 208172(409) 208173(396)
208174(390) 208211(414) 208214(396) 208215(409) 208220(424) 208223(419) 208224(455) 208225(386) 208226(386) 208228(428) 208229(447) 208230(431)
208260(473) 208261(401) 208263(470) 208264(396) 208266(440) 208267(407) 208268(436) 208269(429) 208270(397) 208271(382) 208272(462) 208273(382)
208274(422) 208275(435) 208276(433) 208277(409) 208278(405) 208279(400) 208280(415) 208281(464) 208282(381) 208283(440) 208284(424) 208285(386)
208286(387) 208287(404) 208288(420) 208310(406) 208311(398) 208313(390) 208315(385) 208316(406) 208317(368) 208318(405) 208320(369) 208380(410)
208382(421) 208385(411) 208386(363) 208387(407) 208388(430) 208389(391) 208390(420) 208392(404) 208393(433) 208394(404) 208395(393) 208396(437)
208397(380) 208400(351) 208461(395) 208463(392) 208464(415) 208466(413) 208469(381) 208470(419) 208472(374) 208476(387) 208478(383) 208479(374)
208543(415) 208544(375) 208545(420) 208546(396) 208547(413) 208549(386) 208550(400) 208551(371) 208580(466) 208582(481) 208583(384) 208588(443)
208589(455) 208591(428) 208592(475) 208620(412) 208621(439) 208622(396) 208624(454) 208626(472) 208627(410) 208628(382) 208631(380) 208633(390)
208634(456) 208635(437) 208636(423) 208670(483) 208671(500) 208673(428) 208675(479) 208676(416) 208677(423) 208678(413) 208679(409) 208680(440)
208681(398) 208682(465) 208683(475) 208684(454) 208685(411) 208688(438) 208691(389) 208720(389) 208721(401) 208722(432) 208723(390) 208724(375)
208725(368) 208726(404) 208727(399) 208728(407) 208731(387) 208733(435) 208734(373) 208735(460) 208736(396) 208737(401) 208738(393) 208739(410)
208740(394) 208741(412) 208742(384) 208743(384) 208744(406) 208745(454) 208746(372) 208747(417) 208748(406) 208750(378)

Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700

208870(412) 208871(370) 208872(412) 208873(377) 208874(371)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

208930(360) 208931(372) 208933(382) 208936(378) 208937(402) 208938(387) 208939(389) 208940(344) 208941(379) 208942(383) 208943(357) 208945(388)
208947(336) 208948(348) 208950(356) 209010(349) 209013(383) 209014(369) 209015(421) 209016(388) 209017(371) 209020(349) 209023(436) 209025(358)
209026(357) 209027(362) 209028(371) 209030(377) 209033(384) 209034(406) 209037(407) 209038(420) 209039(346) 209040(361) 209041(353) 209046(330)
209070(367) 209071(379) 209072(378) 209073(368) 209074(367) 209075(374) 209077(367) 209078(394) 209079(386) 209081(347) 209083(383) 209084(350)
209085(395) 209090(365) 209091(419) 209092(350) 209094(374) 209096(338) 209098(335) 209130(368) 209131(341) 209132(388) 209135(373) 209136(347)
209139(342) 209140(378) 209141(347) 209143(353) 209144(351) 209146(372) 209147(324) 209148(363) 209153(345) 209154(380) 209160(356) 209161(352)
209162(331) 209165(335) 209167(364) 209168(339) 209230(368) 209231(416) 209232(436) 209233(384) 209235(373) 209236(420) 209238(395) 209239(368)
209240(388) 209241(372) 209243(409) 209244(358) 209246(331) 209248(360) 209300(401) 209301(346) 209302(413) 209304(376) 209305(395) 209306(369)
209308(349) 209309(346) 209310(345) 209313(356) 209315(382) 209316(392) 209318(383) 209323(370) 209327(403) 209328(379) 209330(335) 209331(362)
209334(323) 209343(348) 209400(367) 209402(395) 209404(384) 209406(390) 209407(385) 209410(443) 209411(397) 209413(359) 209414(385) 209416(360)
209417(341) 209418(372) 209421(398) 209422(360) 209423(405) 209425(361) 209426(429) 209429(354) 209430(423) 209435(387) 209437(355) 209462(405)
209464(416) 209465(370) 209466(391) 209468(395) 209470(374) 209473(396) 209475(382) 209476(405) 209477(364) 209478(352) 209481(372) 209485(406)
209489(373) 209490(362) 209493(375) 209494(409) 209497(365) 209498(359) 209507(350) 209530(375) 209560(364) 209561(391) 209563(354) 209564(374)
209565(396) 209566(400) 209567(397) 209569(395) 209570(386) 209571(389) 209572(379) 209573(382) 209574(396) 209576(353) 209577(358) 209630(366)
209631(386) 209633(393) 209635(355) 209636(385) 209637(407) 209638(384) 209639(372) 209641(373) 209642(366)

Branch:-ELECTRONICS ENGINEERING Marks Out Of 700

209670(416) 209671(403) 209672(376) 209674(401) 209677(385) 209700(423) 209703(424) 209705(395) 209708(441) 209710(382) 209717(362) 209740(446)
209742(451) 209743(459) 209744(424) 209747(370) 209748(420) 209750(398) 209810(411) 209811(394) 209812(423) 209816(424) 209817(415) 209818(413)
209850(398) 209851(396) 209854(388) 209856(397) 209857(413) 209893(444) 209894(405) 209899(452) 209900(415) 209901(408) 209930(486) 209932(385)
209936(387) 209937(428) 209938(468) 209939(470) 210000(429) 210001(453) 210004(389) 210006(427) 210008(408) 210009(435) 210011(453) 210012(440)
210015(423) 210080(437) 210081(425) 210082(493) 210084(423) 210086(421) 210087(408) 210088(449) 210089(418) 210093(423) 210095(416) 210096(470)
210098(394) 210099(426) 210100(413) 210101(446) 210102(433) 210103(413) 210104(488) 210105(421) 210107(436) 210108(391) 210111(432) 210140(428)
210141(437) 210142(395) 210144(447) 210145(385) 210147(391) 210148(394) 210149(451) 210152(444) 210153(427) 210154(445) 210156(395) 210158(357)

Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700

210180(427) 210181(452) 210184(399)

Branch:-COMPUTER TECHNOLOGY Marks Out Of 650

210210(392) 210211(369) 210213(387) 210214(373) 210215(374) 210216(370) 210217(385) 210218(348) 210219(366) 210220(411) 210221(383) 210222(352)
210223(349) 210260(361) 210261(408) 210262(334) 210263(372) 210264(391) 210265(371) 210266(345) 210268(353) 210269(343) 210270(374) 210312(349)
210340(399) 210341(370) 210344(386) 210346(360) 210347(357) 210348(425) 210413(368) 210414(362) 210416(350) 210417(359) 210418(376) 210419(368)
210421(377) 210424(319) 210482(376) 210486(396) 210487(409) 210489(373) 210520(390) 210521(363) 210522(380) 210523(359) 210524(376) 210527(393)
210530(378) 210531(342) 210534(367)

Branch:-COMPUTER SCIENCE Marks Out Of 550

210630(319) 210632(319) 210634(346) 210635(342) 210691(351) 210692(320) 210695(346) 210702(329) 210704(292) 210705(313) 210708(338) 210711(311)
210713(262) 210740(372) 210741(324) 210742(326) 210743(314) 210744(312) 210745(315) 210747(346) 210753(342) 210754(303)

Branch:-MINING ENGINEERING Marks Out Of 800

210780(472) 210782(517) 210784(489)

Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 700

210810(442) 210811(366) 210814(404) 210815(409) 210817(428) 210823(382) 210825(369) 210830(362) 210860(404) 210862(407) 210863(389) 210864(410)
210865(406) 210867(425) 210868(418) 210869(415) 210871(458) 210872(431) 210873(433) 210875(416) 210876(398) 210877(414) 210878(446) 210879(426)
210880(442) 210881(426) 210940(492) 210941(464) 210942(399) 210943(399) 210946(446) 210947(457) 210951(428) 210954(422) 210955(400) 210957(380)
210958(382) 210990(443) 210992(413) 210993(426) 210994(422) 210995(416) 210996(418) 210997(410) 210998(418) 210999(425) 211000(408) 211001(442)
211002(413) 211006(390) 211072(449) 211073(404) 211074(422) 211075(456) 211076(439) 211077(453) 211078(428) 211079(425) 211080(483) 211081(489)
211082(487) 211110(421) 211111(416) 211112(419) 211113(452) 211114(421) 211115(423) 211116(457) 211117(408) 211118(390) 211119(356) 211150(462)
211151(436) 211152(483) 211153(445) 211154(430) 211156(437) 211157(443) 211158(456) 211160(433) 211161(427) 211162(449) 211163(430) 211164(413)
211165(494) 211166(414) 211168(442) 211170(450) 211174(414) 211176(424) 211177(385)

Branch:-INSTRUMENTATION Marks Out Of 700

211200(423) 211201(429) 211202(411) 211204(420) 211205(451) 211206(422)

Branch:-INFORMATION TECHNOLOGY Marks Out Of 700

211230(446) 211231(383) 211232(396) 211233(455) 211260(370) 211263(461) 211264(366) 211292(415) 211296(406) 211297(409) 211298(402) 211299(380)
211300(399) 211301(409) 211302(403) 211303(381) 211305(428) 211307(397) 211308(452) 211341(388) 211370(424) 211371(398) 211372(407) 211373(412)
211374(390) 211376(422) 211377(428) 211400(436) 211401(416) 211402(440) 211403(413) 211405(422) 211406(440) 211431(421) 211432(399) 211437(448)
211440(438) 211473(387) 211474(381) 211475(456) 211476(353) 211477(393) 211478(422) 211479(400) 211480(400) 211510(449) 211511(421) 211540(426)
211541(438) 211542(420) 211543(451) 211544(374) 211545(422) 211570(475) 211571(420) 211573(427) 211575(424)

Branch:-COMPUTER ENGINEERING Marks Out Of 600

211600(354) 211601(344) 211602(341) 211603(369) 211604(358) 211605(315) 211606(329) 211607(364) 211609(321) 211611(318) 211612(312) 211615(302)
211640(318) 211644(307) 211649(366) 211684(356) 211685(295) 211710(306) 211712(320) 211715(364) 211719(335) 211721(362) 211722(368) 211723(322)
211724(331) 211725(317) 211728(371) 211729(329) 211731(358) 211732(315) 211733(350) 211734(330) 211735(286)

Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 700

211760(402) 211790(448) 211791(460) 211792(429) 211793(473) 211794(442) 211796(397) 211797(440) 211800(426) 211801(400) 211802(431) 211803(397)
211804(377) 211805(411) 211806(458) 211807(428) 211809(445) 211810(436) 211811(417) 211812(419) 211813(395) 211814(417) 211815(424) 211816(390)
211817(411) 211818(422) 211850(423) 211851(439) 211852(442) 211853(440) 211854(437) 211856(410) 211858(420) 211860(457) 211862(426) 211863(461)
211869(389) 211930(418) 211931(445) 211936(433) 211937(459) 211939(430) 211941(429) 211945(430) 211949(454) 211950(426) 211951(458) 211952(441)
211953(473) 211954(453) 211955(422) 211958(453) 211959(405) 211964(455) 211965(439) 211966(413) 211970(450) 211971(419) 211972(444)

Branch:-POWER ENGINEERING Marks Out Of 650

212000(348) 212001(394) 212003(366)

Withheld for Office
208095 208164 208216 208262 209237 209245 209412 209460 209945 210085 210750 210752 210870 211855 211942
To be Announced Latter
208054 208231 208232 208233 209171 209172 209433 209713 209970 210183 210227 210280 210709 210710 211003 211820 211868
Withheld for Unfair Means
210002
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-22/05/2010
SEVENTH SEMESTER B.E. SUMMER 2010 EXAMINATION
List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
207751- 1,2,5 207782- 1,2,5 207783- 1P
College-Yeshwantrao Chavan College Of Engineering, Nagpur
207810- 3T 207811- 1P,3P,4 207812- 3T,4 207815- 1P,3T,4 207819- 2T
College-G.H. Raisoni College Of Engineering, Nagpur
207853- 1P,3P,6
College-K.D.K College Of Engineering, Nagpur
207884- 3T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
207916- 1P,2,3,5,6
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
207943- 3T 207944- 2T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
207974- 3T,4
College-B.D. College Of Engineering, Sewagram
208003- 2T,3T 208004- 3T 208005- 2T,5 208006- 1P

Branch-MECHANICAL ENGINEERING
College-Anjuman College of Engineering, Nagpur
208041- 4P,5P 208043- 2 208047- 2 208048- 4T 208057- 1
College-Priyadarshini College Of Engineering & Architecture, Nagpur
208098- 4T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
208170- 1,2,4T 208175- 1,3P,5P 208176- 1,2,3P,4P,5P
College-G.H. Raisoni College Of Engineering, Nagpur
208213- 1 208217- 1,5T 208218- 2,4T 208219- 1,2,5T 208221- 3P,4P,5P
208222- 1,2 208234- 2 208235- 2
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
208265- 2
College-K.D.K College Of Engineering, Nagpur
208314- 1 208321- 3P,4P,5P 208324- 2 208350- 1,2,3T,4T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
208383- 4T,5T 208384- 1,3,4P,5P 208398- 5T 208399- 1
College-B.C.Y.R.C. College of Engineering, Umrer
208460- 3P,4P,5P 208467- 3T 208471- 1,3P,4T 208473- 2,3P,4T 208474- 3P,4P,5P
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
208541- 2
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
208584- 4T 208590- 2 208594- 1
College-Government College of Engineering, Chandrapur
208623- 4T 208629- 1,4T 208637- 2 208638- 5T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
208672- 1,3T 208686- 2,4T,5T 208687- 5T 208689- 2 208690- 2,3T,4P,5
College-B.D. College Of Engineering, Sewagram
208730- 1,3T,4T,5T 208749- 3,4,5P 208751- 1,3,4P,5P 208752- 2 208755- 5T

Branch-PRODUCTION ENGINEERING
College-Yeshwantrao Chavan College Of Engineering, Nagpur
208810- 3T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
208840- 1,2,3,4

Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
208875- 1,4T 208876- 4T
College-Priyadarshini College Of Engineering & Architecture, Nagpur
208900- 1,5T

Branch-ELECTRICAL ENGINEERING (E&P)
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
208932- 1,5T 208935- 5T 208944- 1,3

College-Anjuman College of Engineering, Nagpur
209019- 2,4T 209021- 4T 209022- 2 209031- 2 209032- 1,3
209035- 1,2,4T 209044- 1
College-Priyadarshini College Of Engineering & Architecture, Nagpur
209076- 2,5T 209080- 1 209086- 2 209087- 1,2,3 209088- 3
209089- 2 209093- 1 209095- 2
College-Yeshwantrao Chavan College Of Engineering, Nagpur
209133- 4T 209137- 4T 209138- 5T 209142- 3,5P 209145- 4T,5T
209149- 2 209150- 5T 209151- 5T 209156- 3 209159- 1,2
209166- 1
College-K.D.K College Of Engineering, Nagpur
209303- 4T 209307- 1,3,4T 209312- 3 209314- 3,4T 209317- 4T
209319- 3,4T 209320- 3,4T 209321- 4T 209322- 2,4T 209324- 2,4T,5T
209325- 4T 209326- 2,4T 209329- 2 209340- 2,4T,5T 209371- 1,2
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
209403- 5T 209405- 5T 209419- 2,3,4T 209427- 3 209428- 5T
209432- 5T 209436- 2
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
209469- 1 209471- 1 209472- 5T 209479- 4 209483- 2
209484- 5T 209486- 3 209491- 1
College-Government College of Engineering, Chandrapur
209568- 2,5T 209601- 5T
College-B.D. College Of Engineering, Sewagram
209632- 1,5T 209634- 4T 209640- 1

Branch-ELECTRONICS ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
209673- 2T,5
College-Priyadarshini College Of Engineering & Architecture, Nagpur
209702- 3T 209704- 1T,5 209706- 5 209707- 1T,2T 209709- 1T
209718- 3T,5
College-Yeshwantrao Chavan College Of Engineering, Nagpur
209745- 1T
College-K.D.K College Of Engineering, Nagpur
209853- 3T 209855- 2T 209858- 1,2P,3P,5 209859- 1P,2P,3 209860- 2T
209862- 2T 209863- 5 209864- 3T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
209891- 2T 209895- 3T 209897- 5 209898- 1T,4 209902- 5
College-B.C.Y.R.C. College of Engineering, Umrer
209931- 3T 209942- 2T,3T 209970-1,2,3P,4
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
210003- 1T,3T,4 210005- 5 210007- 1T,3T 210013- 2T,5 210014- 2T,3T
210020- 5
College-M.B. Patel Institute Of Engineering & Technology, Gondia
210090- 1T,5 210091- 1T,2T 210092- 5 210097- 3T 210109- 2T,5
College-B.D. College Of Engineering, Sewagram
210143- 3T,5 210146- 3T,5 210150- 4,5 210151- 3T

Branch-COMPUTER TECHNOLOGY
College-Priyadarshini College Of Engineering & Architecture, Nagpur
210225- 1,2T 210229- 4 210230- 4 210231- 4
College-Yeshwantrao Chavan College Of Engineering, Nagpur
210271- 1,2,3P,4 210274- 2T 210275- 2T 210276- 2T 210277- 2T
210310- 2T,3T
College-K.D.K College Of Engineering, Nagpur
210342- 2T,3T 210343- 2T,3T,4 210345- 2T,4 210380- 3T,4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
210412- 4 210415- 2T 210450- 2T,4
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
210480- 1,3T,4 210483- 4 210484- 2T,3T,4 210485- 1,2T 210490- 2T
210491- 1,3T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
210525- 2T 210526- 1,3T 210528- 2T 210529- 2T,3T,4 210532- 3T
210533- 2T 210535- 2T
Branch-COMPUTER SCIENCE
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
210600- 1T

College-Anjuman College of Engineering, Nagpur
210633- 2T,4
College-G.H. Raisoni College Of Engineering, Nagpur
210690- 4 210693- 3 210694- 4 210696- 2T,4 210698- 2T
210699- 2T 210701- 4 210706- 4 210707- 4 210714- 2T,4
210715- 2T
College-Priyadarshini Institute of Engineering & Technology, Nagpur
210746- 3 210749- 4 210751- 4

Branch-MINING ENGINEERING
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
210781- 3T 210783- 1T

Branch-ELECTRONICS & TELECOMMUNICATION
College-Anjuman College of Engineering, Nagpur
210813- 3T 210816- 4 210821- 3T,4 210828- 3T,5
College-Priyadarshini College Of Engineering & Architecture, Nagpur
210861- 4 210882- 3T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
210944- 2T 210945- 1T 210950- 2T 210952- 4 210953- 1T
210956- 1P,2P,3P
College-G.H. Raisoni College Of Engineering, Nagpur
210991- 2T 211004- 3T,4 211007- 2T
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
211083- 3T 211084- 4
College-B.D. College Of Engineering, Sewagram
211155- 1T,3T,4 211159- 1T 211167- 1T,3T 211171- 3T

Branch-INFORMATION TECHNOLOGY
College-Priyadarshini College Of Engineering & Architecture, Nagpur
211261- 4
College-Yeshwantrao Chavan College Of Engineering, Nagpur
211293- 1T 211294- 1T,3 211295- 3 211304- 1T 211306- 1T
211310- 4
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
211407- 3
College-K.D.K College Of Engineering, Nagpur
211433- 3 211436- 3 211438- 3 211439- 3
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
211471- 1T 211472- 4
College-B.D. College Of Engineering, Sewagram
211572- 3,4 211574- 3 211576- 1T,3,5 211577- 3

Branch-COMPUTER ENGINEERING
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
211610- 5 211613- 2,4T 211614- 5
College-B.C.Y.R.C. College of Engineering, Umrer
211643- 2 211646- 1 211648- 2
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
211681- 1,3P,4P 211682- 1,3P,4P 211686- 2
College-B.D. College Of Engineering, Sewagram
211717- 4T,5 211718- 5 211720- 2 211726- 4T 211727- 2
211730- 2,5 211736- 2,5

Branch-ELECTRONICS & COMMUNICATION
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
211761- 1T,5 211762- 2T,4
College-Priyadarshini Institute of Engineering & Technology, Nagpur
211798- 1T,4 211799- 1T,4 211808- 3T 211819- 1,2P,3,4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
211857- 1T 211859- 4 211861- 1T 211865- 3T 211900- 1T,5
College-M.B. Patel Institute Of Engineering & Technology, Gondia
211933- 5 211934- 1T,5 211947- 3T 211963- 4 211967- 3T
211969- 1P,2P,3P
 NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU