Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

29.11.12

B. Com Final Winter 2012 Results - R.T.M. Nagpur University Results Winter 2012 B.Com 3rd Year

Nagpur University's B.Com Final Year result is out today, Students can check there results hear in this blog , for that roll no is required.

Result Link - www.rtmnuresults.org

B.COM. FINAL WINTER 2012

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY  -- DATED 29/11/2012

The following Roll Nos are declared successful.


**** F I R S T D I V I S I O N ****


228145 228513 228750 229333 229345

*** S E C O N D D I V I S I O N ****

228001 228011 228021 228024 228028 228031 228035 228042 228046 228050 228056 228066 228081 228083 228093 228095 228114 228122 228123 228127
228130 228133 228134 228136 228141 228142 228178 228180 228192 228209 228218 228243 228244 228250 228253 228268 228288 228291 228292 228293
228294 228297 228301 228303 228306 228309 228314 228319 228327 228363 228365 228373 228374 228379 228382 228386 228390 228398 228406 228413
228416 228417 228427 228451 228510 228511 228522 228524 228528 228539 228544 228546 228553 228582 228606 228609 228610 228613 228618 228620
228631 228638 228659 228660 228663 228677 228720 228746 228749 228752 228756 228767 228778 228804 228815 228816 228819 228820 228821 228824
228825 228830 228833 228839 228840 228844 228914 228924 228932 228939 228941 228944 228952 228957 228964 228967 228972 228979 228984 228994
229009 229017 229087 229117 229132 229153 229162 229168 229170 229186 229188 229209 229210 229214 229216 229217 229221 229224 229226 229232
229235 229238 229257 229258 229259 229266 229268 229273 229274 229281 229299 229301 229305 229313 229318 229326 229329 229335 229336 229341
229347 229348 229351 229366 229375 229398 229404 229406 229414 229417 229418 229431 229435 229441 229450 229454 229456 229457 229460 229479
229482 229483 229524 229528 229530 229535 229536 229539 229541 229556 229564 229567 229577 229587 229617 229627 229635 229636 229684 229685
229700 229701 229707 229708 229710 229712 229721 229722 229724 229740 229743 229748 229757 229783 229790 229792 229795 229796 229800 229810
229816 229818 229826 229832 229849 229854 229859 229864 229868 229871 229876 229912 229951 229953 229956 229958 229975 229977 229980 229986
229988 229991 229993 230034 230068 230071 230087 230097 230106 230113 230123 230127 230136 230143 230148 230149 230166 230175 230181 230182
230186 230196 230200 230209 230214 230215 230218 230237 230248 230252 230274 230322 230346 230350 230357 230379 230381 230382 230383 230384
230385 230404 230436 230437 230440 230441 230445 230462 230467 230472 230473 230474 230478 230481 230509 230533 230555 230564 230568 230577
230579 230585 230586 230595 230602 230614 230623 230630 230642 230644 230661 230664 230666 230686 230687 230693 230697 230700 230719 230732
230740 230741 230748 230791 230809 230811 230816 230825 230844 230865 230886

*** T H I R D D I V I S I O N ****

228003 228006 228010 228015 228016 228025 228027 228038 228040 228063 228068 228078 228089 228098 228106 228115 228148 228151 228158 228167
228169 228175 228185 228210 228224 228232 228235 228242 228245 228258 228266 228270 228271 228280 228286 228295 228296 228299 228307 228320
228323 228325 228328 228331 228348 228364 228378 228393 228409 228421 228432 228445 228446 228449 228462 228474 228479 228490 228506 228523
228534 228536 228537 228541 228542 228550 228555 228574 228605 228608 228612 228619 228635 228646 228648 228654 228656 228683 228687 228701
228740 228742 228745 228754 228757 228788 228803 228807 228810 228813 228814 228831 228850 228853 228877 228946 228958 228962 228963 228968
228977 228996 229011 229019 229028 229031 229043 229044 229053 229055 229058 229059 229067 229070 229073 229075 229077 229085 229086 229095
229107 229109 229113 229126 229134 229155 229156 229220 229248 229256 229260 229261 229262 229270 229271 229278 229280 229283 229292 229295
229308 229322 229323 229325 229330 229331 229342 229357 229359 229364 229367 229387 229391 229392 229394 229399 229401 229403 229420 229428
229432 229436 229439 229446 229448 229455 229458 229476 229480 229481 229484 229488 229489 229490 229493 229496 229497 229529 229545 229554
229557 229559 229568 229616 229621 229631 229634 229639 229644 229660 229661 229704 229705 229709 229715 229725 229736 229741 229753 229763
229777 229798 229805 229807 229820 229852 229862 229880 229900 229906 229915 229935 229949 229950 229972 229981 229983 229987 230009 230016
230022 230048 230049 230055 230064 230129 230151 230157 230163 230177 230188 230190 230194 230199 230201 230204 230207 230224 230229 230239
230279 230280 230290 230299 230302 230304 230308 230321 230324 230358 230376 230391 230394 230395 230426 230427 230439 230453 230463 230464
230477 230480 230495 230497 230540 230547 230554 230558 230559 230560 230566 230571 230593 230613 230639 230650 230651 230653 230672 230679
230691 230739 230760 230771 230777 230785 230795 230810 230815 230819 230836 230841 230861 230862 230869 230872 230903

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DIVISION **** THESE CANDIDATES ARE REQUESTED TO SUBMIT
THEIR ORIGINAL PASSING MARKLISTS OF PART-I
AND PART-II EXAMINATION THROUGH THE RESPECTIVE COLLEGES FOR DECLARATION OF THEIR RESULTS.


228008 228009 228043 228047 228052 228057 228060 228064 228065 228069 228084 228086 228091 228102 228104 228125 228135 228137 228143 228207
228221 228230 228231 228237 228239 228248 228254 228256 228257 228272 228274 228277 228287 228302 228347 228355 228433 228436 228438 228439
228448 228452 228453 228458 228468 228469 228477 228494 228514 228530 228593 228599 228616 228682 228688 228702 228705 228709 228713 228715
228718 228724 228726 228728 228731 228747 228751 228758 228763 228769 228772 228774 228777 228782 228829 228842 228851 228857 228860 228873
228882 228896 228926 228929 228931 228933 228945 228947 228954 228960 228981 228989 228995 229000 229006 229007 229008 229025 229030 229035
229037 229046 229048 229060 229064 229068 229080 229082 229083 229084 229088 229090 229091 229093 229094 229096 229100 229101 229102 229103
229137 229139 229141 229145 229148 229159 229164 229171 229211 229215 229219 229223 229239 229241 229247 229252 229265 229267 229286 229289
229294 229296 229298 229300 229307 229312 229321 229338 229349 229381 229389 229393 229410 229415 229419 229423 229427 229440 229443 229451
229461 229466 229475 229494 229503 229510 229517 229525 229526 229532 229537 229540 229551 229565 229581 229594 229689 229694 229696 229703
229759 229762 229771 229801 229808 229811 229812 229821 229822 229825 229837 229838 229839 229851 229855 229858 229860 229867 229872 229884
229893 229920 229927 229929 229933 229934 229948 229982 230015 230017 230028 230033 230038 230053 230054 230057 230070 230073 230079 230084
230091 230098 230107 230112 230120 230126 230131 230132 230137 230139 230145 230153 230184 230185 230187 230198 230208 230230 230231 230241
230244 230249 230251 230259 230285 230293 230305 230329 230344 230347 230363 230419 230420 230421 230425 230433 230448 230454 230465 230479
230502 230513 230519 230530 230532 230538 230544 230545 230553 230578 230603 230617 230625 230628 230631 230634 230638 230641 230648 230663
230667 230683 230685 230695 230704 230738 230759 230765 230768 230772 230781 230799 230817 230818 230828 230832 230834 230849 230875 230885
230908 230909

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.

228147 228150 228177 228204 228332 228358 228457 228498 228509 228512 228573 228589 228649 228764 228923 229135 229277 229291 229310 229396
229429 229447 229463 229491 229603 229645 229682 229686 229697 229719 229737 229857 229974 230119 230122 230133 230142 230325 230338 230360
230364 230373 230390 230520 230521 230619 230621 230627 230723 230750 230798 230800 230802 230804 230806 230807

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

229023

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR ENVIRONMENTAL STUDIES GRADE ****

228004 228062 228110 228119 228129 228139 228203 228211 228214 228246 228262 228279 228329 228335 228336 228340 228362 228388 228399 228420
228473 228480 228481 228485 228492 228500 228548 228560 228561 228600 228601 228603 228637 228661 228664 228697 228703 228706 228708 228722
228727 228736 228760 228771 228773 228808 228836 228838 228855 228856 228863 228871 228878 228880 228881 228889 228891 228894 228899 228901
228908 228910 228913 228915 228961 229004 229014 229024 229026 229027 229124 229131 229176 229179 229181 229184 229189 229201 229202 229206
229228 229240 229244 229246 229282 229284 229343 229365 229372 229373 229374 229378 229379 229384 229386 229402 229409 229421 229426 229433
229462 229486 229492 229516 229546 229573 229578 229585 229590 229592 229595 229596 229604 229623 229629 229630 229664 229665 229680 229691
229735 229738 229739 229744 229752 229760 229844 229845 229866 229873 229877 229890 229895 229908 229911 229917 229931 229932 229944 229964
229979 229984 229992 230004 230005 230020 230026 230039 230040 230041 230042 230043 230051 230052 230065 230078 230115 230154 230159 230162
230171 230172 230174 230180 230183 230225 230256 230261 230273 230343 230348 230367 230418 230434 230455 230461 230488 230500 230506 230541
230550 230551 230567 230582 230629 230632 230703 230751 230763 230773 230779 230780 230784 230788 230837 230848 230866



Note- Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   
 
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU