Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

15.12.12

M.A. 1 St Year Sociology R.T.M. Nagpur University Results Winter 2012 www.rtmnuresults.org

M.A. (Sociology) Part-IR.T.M. Nagpur University Results Winter 2012 www.rtmnuresults.org
M.A. 1 St Year Sociology R.T.M. Nagpur University Results Winter 2012 www.rtmnuresults.org


www.rtmnuresults.org
M.A. FINAL(SOCIOLOGY) WINTER-2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 10/12/2012


The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION


259397( 492) 259424( 480) 259527( 489) 259559( 488) 259960( 503)

SECOND DIVISION


259003( 436) 259004( 386) 259007( 384) 259010( 447) 259014( 425) 259015( 395) 259023( 453) 259024( 416) 259030( 422)
259042( 400) 259048( 432) 259051( 388) 259052( 408) 259058( 384) 259060( 394) 259065( 387) 259071( 395) 259073( 401)
259077( 384) 259082( 445) 259085( 396) 259088( 416) 259092( 398) 259097( 416) 259110( 392) 259116( 415) 259131( 403)
259134( 457) 259147( 404) 259150( 428) 259152( 392) 259154( 410) 259155( 397) 259157( 384) 259158( 445) 259160( 471)
259164( 384) 259165( 384) 259169( 424) 259171( 405) 259172( 396) 259174( 447) 259176( 387) 259190( 390) 259193( 404)
259194( 427) 259201( 444) 259207( 415) 259220( 441) 259221( 464) 259223( 405) 259224( 389) 259226( 456) 259232( 402)
259240( 384) 259241( 388) 259244( 408) 259252( 384) 259253( 384) 259262( 387) 259267( 421) 259276( 427) 259301( 396)
259302( 384) 259306( 402) 259336( 393) 259340( 419) 259341( 388) 259342( 386) 259343( 392) 259344( 445) 259345( 384)
259347( 384) 259348( 386) 259349( 396) 259351( 384) 259352( 395) 259353( 428) 259357( 393) 259373( 385) 259374( 408)
259385( 417) 259398( 406) 259413( 399) 259419( 410) 259421( 384) 259425( 458) 259427( 457) 259429( 384) 259430( 445)
259434( 389) 259436( 430) 259438( 384) 259443( 401) 259444( 463) 259445( 447) 259446( 431) 259453( 384) 259457( 386)
259458( 388) 259459( 399) 259461( 391) 259466( 408) 259470( 437) 259471( 396) 259472( 391) 259479( 412) 259484( 392)
259504( 393) 259514( 384) 259516( 407) 259521( 384) 259526( 394) 259529( 433) 259532( 453) 259533( 407) 259535( 390)
259542( 455) 259546( 387) 259548( 403) 259549( 406) 259551( 384) 259553( 397) 259556( 391) 259571( 439) 259572( 437)
259573( 397) 259574( 403) 259577( 400) 259594( 384) 259596( 437) 259600( 423) 259602( 427) 259606( 384) 259608( 384)
259616( 450) 259620( 425) 259622( 392) 259655( 384) 259656( 407) 259658( 388) 259660( 384) 259674( 385) 259675( 384)
259688( 386) 259711( 384) 259715( 418) 259717( 418) 259720( 455) 259723( 384) 259726( 401) 259729( 409) 259738( 444)
259739( 387) 259743( 390) 259744( 405) 259749( 433) 259752( 384) 259753( 444) 259754( 419) 259755( 400) 259757( 391)
259758( 405) 259760( 413) 259761( 423) 259762( 435) 259765( 399) 259767( 384) 259770( 420) 259771( 457) 259772( 389)
259773( 428) 259774( 384) 259778( 392) 259780( 404) 259784( 400) 259787( 414) 259788( 415) 259791( 417) 259793( 414)
259795( 428) 259803( 390) 259804( 462) 259807( 394) 259808( 402) 259809( 390) 259815( 384) 259816( 391) 259819( 427)
259823( 384) 259826( 391) 259829( 425) 259833( 468) 259834( 427) 259836( 464) 259838( 384) 259839( 451) 259840( 437)
259841( 398) 259843( 421) 259844( 390) 259846( 384) 259848( 384) 259850( 427) 259851( 430) 259853( 428) 259855( 384)
259858( 432) 259864( 411) 259871( 391) 259874( 422) 259875( 425) 259879( 414) 259881( 390) 259884( 407) 259888( 404)
259889( 403) 259891( 387) 259898( 439) 259899( 460) 259908( 436) 259909( 394) 259911( 415) 259914( 416) 259917( 435)
259918( 416) 259919( 410) 259920( 384) 259928( 397) 259933( 444) 259935( 405) 259940( 384) 259943( 453) 259945( 398)
259951( 388) 259956( 450) 259958( 406) 259964( 384) 259970( 421) 259973( 398) 259977( 435) 259981( 460) 259982( 384)
259983( 387) 259987( 409) 259990( 418) 259992( 419) 259994( 411) 259996( 421) 259999( 390) 260000( 384) 260005( 409)
260006( 384) 260014( 390) 260019( 389) 260025( 395) 260030( 405) 260034( 397) 260051( 406) 260056( 397) 260066( 401)
260077( 384) 260078( 384) 260080( 407) 260083( 406) 260084( 432) 260087( 439) 260089( 416) 260093( 400) 260101( 401)
260102( 397) 260105( 386) 260117( 395) 260119( 405) 260124( 384) 260125( 386) 260127( 384) 260135( 384) 260138( 387)
260141( 398) 260142( 441) 260148( 384) 260158( 397) 260166( 415) 260172( 385) 260175( 387) 260178( 394) 260179( 392)
260181( 384)

THIRD DIVISION


259001( 373) 259009( 296) 259012( 326) 259013( 363) 259017( 313) 259020( 369) 259021( 347) 259033( 368) 259034( 368)
259035( 328) 259036( 367) 259041( 373) 259043( 310) 259050( 364) 259056( 343) 259059( 317) 259061( 375) 259062( 332)
259067( 371) 259068( 321) 259069( 365) 259074( 352) 259078( 300) 259084( 375) 259087( 297) 259091( 316) 259095( 339)
259098( 331) 259101( 306) 259109( 374) 259113( 361) 259117( 309) 259120( 344) 259121( 373) 259122( 334) 259125( 362)
259126( 360) 259132( 342) 259137( 331) 259140( 364) 259142( 321) 259151( 341) 259156( 333) 259159( 374) 259162( 347)
259177( 371) 259181( 350) 259182( 307) 259183( 334) 259189( 359) 259191( 336) 259205( 313) 259209( 340) 259211( 337)
259213( 354) 259215( 368) 259217( 337) 259218( 345) 259222( 303) 259227( 366) 259230( 290) 259231( 356) 259237( 325)
259238( 346) 259243( 364) 259257( 327) 259260( 353) 259270( 361) 259274( 334) 259277( 357) 259278( 338) 259280( 352)
259281( 298) 259282( 330) 259286( 374) 259290( 342) 259295( 351) 259296( 320) 259297( 330) 259300( 356) 259303( 317)
259307( 348) 259308( 364) 259309( 371) 259320( 374) 259328( 314) 259334( 374) 259335( 340) 259338( 362) 259354( 335)
259356( 314) 259360( 312) 259361( 318) 259362( 326) 259368( 318) 259371( 316) 259378( 330) 259380( 321) 259382( 331)
259384( 342) 259393( 352) 259399( 323) 259404( 357) 259405( 349) 259407( 321) 259418( 356) 259420( 362) 259423( 312)
259433( 324) 259437( 369) 259440( 365) 259450( 308) 259451( 354) 259456( 368) 259464( 324) 259465( 374) 259467( 336)
259469( 307) 259473( 340) 259476( 339) 259480( 353) 259490( 373) 259491( 372) 259494( 325) 259495( 346) 259497( 352)
259498( 357) 259500( 303) 259515( 360) 259518( 364) 259519( 365) 259523( 303) 259525( 373) 259531( 361) 259537( 348)
259538( 361) 259539( 377) 259545( 330) 259547( 345) 259552( 347) 259557( 322) 259565( 351) 259567( 354) 259568( 331)
259569( 336) 259584( 373) 259586( 373) 259587( 328) 259588( 360) 259592( 373) 259593( 359) 259598( 357) 259601( 354)
259613( 352) 259617( 325) 259619( 355) 259621( 297) 259624( 297) 259627( 335) 259628( 346) 259630( 301) 259639( 317)
259641( 300) 259645( 358) 259646( 321) 259647( 326) 259649( 316) 259651( 342) 259654( 338) 259662( 352) 259668( 323)
259671( 363) 259672( 370) 259673( 326) 259676( 311) 259677( 357) 259678( 330) 259679( 309) 259680( 319) 259685( 363)
259690( 341) 259691( 305) 259699( 312) 259702( 333) 259705( 358) 259709( 321) 259710( 360) 259712( 331) 259713( 370)
259716( 345) 259718( 348) 259727( 363) 259732( 375) 259733( 352) 259735( 310) 259742( 362) 259746( 357) 259747( 327)
259750( 333) 259751( 352) 259759( 312) 259768( 349) 259769( 333) 259783( 363) 259785( 361) 259786( 373) 259796( 335)
259799( 353) 259801( 323) 259802( 304) 259805( 370) 259811( 314) 259814( 375) 259818( 348) 259820( 323) 259822( 322)
259831( 294) 259835( 353) 259837( 334) 259842( 347) 259847( 356) 259852( 301) 259854( 315) 259856( 370) 259859( 295)
259860( 357) 259861( 366) 259865( 352) 259870( 369) 259873( 315) 259878( 320) 259880( 342) 259882( 372) 259883( 340)
259885( 352) 259886( 363) 259887( 369) 259890( 343) 259892( 325) 259893( 320) 259894( 365) 259896( 352) 259903( 363)
259905( 327) 259907( 355) 259912( 364) 259915( 338) 259916( 376) 259923( 352) 259924( 369) 259927( 334) 259938( 363)
259942( 309) 259948( 318) 259949( 316) 259959( 315) 259961( 330) 259963( 355) 259968( 350) 259969( 356) 259972( 368)
259979( 328) 259984( 347) 259989( 374) 259998( 327) 260002( 371) 260003( 371) 260009( 364) 260010( 301) 260021( 367)
260023( 330) 260024( 369) 260032( 369) 260036( 363) 260040( 343) 260041( 328) 260042( 340) 260045( 304) 260046( 336)
260048( 335) 260052( 346) 260053( 368) 260054( 349) 260058( 368) 260060( 369) 260062( 335) 260063( 337) 260068( 351)
260069( 331) 260073( 370) 260074( 294) 260075( 357) 260076( 329) 260085( 361) 260090( 367) 260091( 356) 260092( 327)
260094( 317) 260095( 362) 260096( 375) 260098( 362) 260114( 302) 260115( 309) 260116( 328) 260118( 356) 260120( 358)
260121( 371) 260122( 360) 260128( 299) 260129( 342) 260130( 347) 260133( 375) 260136( 362) 260137( 337) 260140( 318)
260145( 332) 260146( 291) 260147( 314) 260151( 342) 260157( 307) 260159( 320) 260160( 306) 260161( 357) 260163( 319)
260164( 299) 260167( 354) 260170( 332) 260171( 301) 260173( 363) 260176( 303) 260186( 357) 260182( 292)

WITHHELD FOR DIVISION


259076 259245 259249 259294 259377 259391 259659 259683 259736 259929 260027 260097

WITHHELD BY TABULATION ROLL NOS.(W/T)


259389 260185 260187 260189 260190

By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU