Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.7.14

Bachelor of Architecture 5th Sem Result Summer 2014

FIFTH SEMESTER Examination For the Degree of Bachelor of Architecture SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY'S
DATED 11/07/2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained.

B.Arch. Marks Out Of 950

35361( 501) 35363( 540) 35365( 516) 35367( 474) 35368( 537) 35371( 496) 35372( 523) 35377( 527) 35381( 536) 35382( 546)
35384( 510) 35386( 524) 35387( 465) 35389( 494) 35392( 523) 35394( 510) 35396( 513) 35397( 479) 35399( 489) 35400( 550)
35401( 551) 35402( 572) 35403( 510) 35406( 499) 35408( 516) 35409( 522) 35443( 567) 35444( 505) 35447( 556) 35448( 541)
35450( 523) 35451( 465) 35452( 567) 35454( 538) 35455( 470) 35456( 556) 35457( 518) 35463( 529) 35465( 482) 35467( 524)
35468( 527) 35470( 517) 35471( 498) 35473( 517) 35482( 464) 35492( 568) 35532( 554) 35536( 552) 35539( 533) 35541( 494)
35475( 446) 35479( 487) 35517( 546) 35518( 579) 35550( 502) 35551( 526) 35602( 491) 35686( 508) 35714( 480) 35716( 482)
35542( 506) 35546( 488) 35548( 481) 35549( 577) 35555( 506) 35594( 516) 35614( 478) 35615( 485) 35616( 549) 35618( 471)
35620( 522) 35622( 485) 35624( 490) 35625( 573) 35626( 505) 35627( 535) 35628( 563) 35654( 565) 35656( 483) 35658( 540)
35660( 517) 35663( 492) 35664( 503) 35667( 534) 35669( 526) 35704( 485) 35707( 495) 35711( 520) 35419( 463) 35431( 545)
35717( 489)
To be Announced Latter
35404 35430 35494 35495 35561 35570

List of Roll No's who failed with Exemption

Branch-B.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
35362- 1,7 35364- 3T 35366- 3T,5,6 35370- 5 35374- 7
35375- 1,2 35376- 3T,6 35379- 2T,3T,5 35383- 7 35385- 1
35388- 1,3T 35390- 1,7 35395- 1,7 35398- 1,7 35405- 1,7
35407- 8 35410- 2T,3T,5,6,7 35411- 1,2T,4,6 35412- 1,2T,5,6 35413- 2T,4,5,6,7
35414- 1,2T,7 35415- 2T,5,6 35416- 1,2T,4
35417- 2T,7
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
35445- 7 35446- 1,8 35449- 1,2S,3S,8,9 35453- 7 35458- 1,3S,5,6,7,8
35459- 2S,3S 35460- 2S,3S,8,9 35461- 2T,3S 35462- 5,9 35464- 6,7
35466- 2T,5 35469- 2,8 35472- 2T,5 35474- 2T,3S 35483- 2T,5,9
35477- 2T
35484- 2T,3S,9 35485- 2S,8,9 35486- 2,8,9 35487- 2S,9 35488- 1,2,5,8
35489- 2T,5 35490- 2T,5 35491- 2T,5 35493- 2,3S,5,8,9
College-Institute of Design Education & Architecture Studies,Nagpur
35529- 1,5,7 35530- 4 35531- 1,7 35533- 2S,5,8 35534- 7
35535- 1,7 35537- 2S,3S,5,7,8 35540- 9 35543- 1,7,8 35544- 3,5,7,8,9
35545- 2S,8 35547- 1,2S,9 35554- 7 35556- 2S,7 35557- 1
35552- 2T,8 35568- 7 35571- 1
35558- 9 35559- 2S,3S,9 35562- 3T,4,8 35564- 3T,4,7 35565- 1,5,8,9
35566- 1,2S,5,8,9
College-Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur
35595- 1,2T,3T 35596- 1,2T,8 35597- 1,2S 35598- 1,2,7,8 35599- 1,2,5
35600- 7
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
35617- 5,7,8 35619- 1,2,3,8,9 35621- 5 35623- 1,5,8 35629- 1,2T
35630- 2T,7
College-M.B. Patel Instt of Engg & Tech. Gondia
35642- 2S,9 35643- 2,3S,4,5,8,9 35655- 3S,5,7 35657- 2T,3 35659- 2T
35662- 3T 35665- 8 35666- 4,8,9 35670- 1,2T,8,9 35671- 2T,4,9
35672- 1,2T,5,7 35675- 2S 35687- 2T
College-B.D. College Of Architecture, Sewagram
35698- 2T,5 35699- 2T,5 35700- 2T 35701- 1,2T,5 35702- 2T
35703- 2T 35705- 3S 35706- 2T,5 35708- 1,4 35709- 3S,5
35710- 3S 35712- 5 35713- 5,6
35731- 2T

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE Controller of Examinations, Rashtrasant Tukadoji Maharaj, Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU