Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

1.8.14

MARKSHEET SIXTH SEMESTER B.E. SUMMER 2014 RTMNU

Nagpur University Results, RTMNU Results, Results, www.rtmnuresults.org,  SIXTH SEMESTER B.E. SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/07/2014 RESULTS 6TH SEM B.E. SUMMER 2014 RTMNU
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
CLICK HERE FOR MARKSHEET SIXTH SEMESTER B.E. SUMMER 2014
Branch:-COMPUTER TECHNOLOGY Marks Out Of 650 

197160(379) 197161(341) 197162(411) 197163(425) 197164(433) 197165(446) 197166(377) 197169(422) 197170(446) 197171(353) 197172(394) 197173(435) 
197174(403) 197175(433) 197176(415) 197178(434) 197179(401) 197180(338) 197181(424) 197182(357) 197183(365) 197184(364) 197185(362) 197188(374) 
197190(382) 197191(392) 197192(404) 197193(337) 197194(369) 197195(387) 197196(354) 197197(379) 197199(408) 197200(374) 197201(375) 197202(375) 
197203(394) 197205(352) 197206(411) 197212(361) 197221(403) 197225(380) 197226(424) 197227(386) 197228(351) 197229(421) 197230(404) 197231(372) 
197232(357) 197234(426) 197235(357) 197236(367) 197238(436) 197241(370) 197243(395) 197244(370) 197246(388) 197247(393) 197248(411) 197249(457) 
197251(379) 197252(350) 197253(378) 197258(345) 197261(401) 197263(359) 197264(378) 197267(399) 197269(366) 197270(384) 197271(398) 197275(372) 
197279(381) 197291(358) 197292(395) 197294(362) 197296(354) 197297(349) 197300(351) 197301(353) 197308(355) 197310(348) 197316(388) 197318(409) 
197320(405) 197322(353) 197334(354) 197358(331) 197373(343) 197400(351) 197403(331) 197407(388) 197410(323) 197418(317) 197425(410) 197426(425) 
197428(412) 197430(383) 197431(428) 197432(374) 197434(444) 197436(368) 197437(435) 197439(374) 197440(440) 197441(408) 197442(424) 197444(460) 
197445(406) 197447(369) 197453(409) 197455(401) 197456(385) 197457(386) 197461(379) 197473(383) 197477(373) 197482(366) 197483(346) 197485(417) 
197486(359) 197488(352) 197489(369) 197492(369) 197494(327) 197495(332) 197496(375) 197506(329) 197513(393) 197514(403) 197515(385) 197516(467) 
197517(386) 197518(357) 197519(336) 197520(430) 197521(389) 197523(405) 197524(428) 197525(441) 197526(481) 197527(464) 197528(391) 197529(375) 
197530(440) 197531(394) 197532(404) 197533(414) 197534(412) 197535(420) 197536(393) 197537(394) 197538(401) 197539(403) 197540(468) 197541(447) 
197542(466) 197544(400) 197548(383) 197549(387) 197550(368) 197551(351) 197552(390) 197553(389) 197554(448) 197555(420) 197557(398) 197559(344) 
197563(395) 197564(429) 197566(430) 197578(365) 197580(366) 197582(356) 197584(335) 197585(377) 197599(422) 197600(361) 197601(415) 197603(383) 
197604(420) 197605(468) 197606(448) 197607(358) 197608(398) 197609(433) 197610(424) 197611(419) 197612(370) 197613(425) 197614(360) 197615(384) 
197616(430) 197617(405) 197618(436) 197619(487) 197621(379) 197622(475) 197623(393) 197624(392) 197625(380) 197626(381) 197627(373) 197628(417) 
197629(449) 197630(375) 197631(388) 197632(396) 197634(365) 197635(411) 197636(379) 197640(350) 197641(372) 197642(401) 197643(383) 197644(366) 
197645(431) 197646(385) 197648(416) 197650(405) 197651(468) 197652(371) 197653(420) 197657(454) 197658(341) 197659(420) 197662(357) 197663(415) 
197664(413) 197675(394) 197677(388) 197678(360) 197679(407) 197681(358) 197683(367) 197684(337) 197686(348) 197687(350) 197690(349) 197691(362) 
197705(371) 197709(335) 197713(369) 197737(320) 197738(325) 197739(350) 197745(348) 197754(438) 197755(339) 197756(421) 197757(442) 197758(382) 
197759(449) 197760(380) 197761(369) 197762(421) 197763(368) 197764(407) 197765(416) 197766(417) 197768(480) 197769(353) 197770(371) 197771(446) 
197773(385) 197774(397) 197775(372) 197776(393) 197777(415) 197778(355) 197780(376) 197781(372) 197782(453) 197784(365) 197787(420) 197788(469) 
197789(423) 197790(405) 197791(365) 197793(396) 197795(374) 197796(453) 197798(426) 197799(412) 197800(397) 197802(410) 197803(355) 197804(407) 
197805(449) 197806(398) 197808(394) 197809(344) 197810(351) 197811(365) 197812(372) 197817(443) 197818(422) 197820(400) 197821(374) 197826(376) 
197827(483) 197832(412) 197833(431) 197837(382) 197838(382) 197839(458) 197840(423) 197842(384) 197844(412) 197845(434) 197846(465) 197847(402) 
197848(395) 197849(353) 197850(383) 197852(351) 197853(358) 197854(389) 197857(374) 197858(476) 197859(429) 197860(358) 197861(383) 197873(359) 
197875(393) 197876(356) 197877(365) 197878(338) 197881(375) 197883(402) 197886(357) 197888(352) 197892(372) 197894(438) 197896(340) 197897(347) 
197898(349) 197899(399) 197900(376) 197901(361) 197902(380) 197903(366) 197904(363) 197908(382) 197909(357) 197915(372) 197918(345) 197924(339) 
197937(451) 197938(432) 197939(381) 197940(405) 197942(446) 197943(412) 197944(369) 197945(350) 197946(381) 197948(434) 197949(344) 197950(426) 
197951(341) 197952(412) 197953(396) 197954(406) 197955(406) 197956(420) 197957(359) 197958(421) 197959(379) 197962(404) 197964(439) 197967(376) 
197968(407) 197970(359) 197972(394) 197973(397) 197974(416) 197975(437) 197976(389) 197978(400) 197979(356) 197980(437) 197981(416) 197982(391) 
197983(415) 197984(400) 197985(481) 197986(395) 197987(396) 197988(421) 197989(355) 197990(436) 197991(450) 197992(426) 197993(404) 197995(385) 
197996(380) 197999(384) 198000(392) 198002(380) 198003(406) 198006(377) 198007(350) 198009(444) 198011(457) 198023(361) 198024(358) 198025(344) 
198026(376) 198028(355) 198029(350) 198030(374) 198032(370) 198039(394) 198042(357) 198048(350) 198055(346) 198056(354) 198058(354) 198076(372) 
198080(386) 198081(426) 198082(411) 198084(372) 198085(359) 198086(438) 198087(385) 198088(422) 198091(374) 198092(471) 198093(375) 198094(418) 
198095(413) 198096(398) 198097(373) 198098(364) 198099(428) 198100(395) 198101(358) 198104(424) 198105(465) 198106(437) 198107(385) 198113(384) 
198114(397) 198115(372) 198116(374) 198118(370) 198120(422) 198126(382) 198147(345) 198153(345) 198156(378) 209697(333) 209698(372) 209710(346) 
210116(387) 210117(381)

To be Announced Latter 
197312 
Withheld for Unfair Means 
197449 197499


List of Roll No's who failed with Exemption

Branch-COMPUTER TECHNOLOGY 
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur 
197159- 2P,3,4P,5,6 197167- 2P,4P,6 197168- 2,3,4P,5,6 197177- 2P,3,4P,5,6 197186- 2,3,4,5,6 
197187- 2P,3,4,5,6 197189- 2P,4,5,6 197198- 2,3,4P,5,6 197204- 2P,4P,6 197207- 2P,3,4,5,6 
197208- 2,3,4,5,6 197209- 2P,3,4P,5,6 197210- 2,3,4,5,6 197211- 2,3,4,5,6 197213- 2P,4P,6 
197214- 2,4,5,6 197215- 2P,4P,5,6 197216- 2P,3,4,6 197217- 2,3,4P,5,6 197218- 2P,3,4,5,6 
197219- 2P,3,4P,6 197220- 2,3,4P,5,6 197222- 2P,4P,6 197223- 2P,4P,6 197224- 1,2P,4P,5,6 
197233- 1,2P,3,4P,5,6 197237- 1,2P,3,4P,5,6 197239- 1,2P,4P,6 197240- 1,2P,3,4P,5,6 197242- 1,2,4P,5,6 
197245- 1,2P,3,4P,6 197250- 1,2P,4P,5,6 197254- 2P,3,4,5,6 197255- 1,2P,3,4,5,6 197256- 2P,4P,6 
197257- 1,2P,4P,5,6 197259- 1,2P,3,4P,5,6 197260- 1,2P,3,4,5,6 197262- 1,2P,3,4P,6 197265- 2P,4,5,6 
197266- 1,2,4,5,6 197268- 1,2P,3,4,5,6 197272- 1,2P,3,4,5,6 197273- 2P,3,4,5,6 197274- 2P,4P,6 
197276- 1,2,3,4P,6 197277- 2,4P,5,6 197278- 1,2P,6 197280- 1,2P,4P,5,6 197302- 2T,5 
197305- 3 197309- 2T 197317- 3,5 197321- 4T 197337- 5 
197338- 3,4T 197365- 3,4T 197372- 1 
209695- 2P,4P,6 209696- 1,2P,3,4P,5,6 
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur 
197427- 1,2P,3,4,6 197429- 2P,4,6 197433- 2P,3,4P,6 197435- 2,3,4,5,6 197438- 1,2P,3,4P,6 
197443- 2P,3,4,5,6 197446- 1,2P,4P,6 197448- 1,2,4P,6 197450- 1,2P,3,4P,6 197451- 2P,3,4P,5,6 
197452- 1,2P,3,4P,5,6 197454- 1,2P,4P,6 197458- 1,2P,3,4P,6 197459- 2P,3,4,6 197460- 1,2P,4P,5,6 
197472- 3 197478- 2T,3 197484- 3 197490- 2T,5 197504- 3 
209704- 1,2P,3,4P,6 
College-Rajiv Gandhi College of Engineering & Research, Wanadongri, 
197522- 1,2P,3,4P,5,6 197543- 2P,3,4,6 197545- 2P,4,5,6 197546- 1,2P,3,4,5,6 197547- 1,2,4,5,6 
197556- 2P,3,4,6 197558- 1,2P,4,5,6 197560- 2P,3,4P,5,6 197561- 2P,4P,6 197562- 2P,3,4,5,6 
197565- 2,4P,6 
College-K.D.K College Of Engineering, Nandanwan,Nagpur 
197602- 2,3,4P,5,6 197620- 1,2P,4P,5,6 197633- 1,2,4,5,6 197637- 1,2P,3,4P,6 197638- 2P,3,4P,6 
197639- 1,2P,4P,6 197647- 1,2P,4P,5,6 197649- 2,3,4P,5,6 197654- 2P,4P,6 197655- 1,2P,4P,6 
197656- 1,2P,4P,6 197660- 1,2,3,4P,5,6 197661- 2P,4P,6 197682- 4T 197685- 5 
197688- 3 197689- 2T,3 197694- 3 197720- 4T 197728- 5 
209716- 1 209718- 1,3,4T 209719- 1,5 
College-Kavi Kulguru Institute Of Technology & Science, Ramtek 
197753- 1,2P,4,6 197767- 1,2P,4,6 197772- 1,2,3,4P,5,6 197779- 1,2P,4,5,6 197783- 1,2,3,4,6 
197785- 1,2P,3,4,6 197786- 1,2,4P,5,6 197792- 1,2P,3,4,6 197794- 1,2,3,4P,5,6 197797- 1,2P,3,4P,5,6 
197801- 1,2P,3,4P,5,6 197807- 1,2P,4P,5,6 197813- 2P,3,4P,6 197814- 2P,4P,6 197815- 1,2,4P,5,6 
197816- 1,2P,3,4P,5,6 197819- 1,2P,4P,6 197822- 1,2P,3,4P,5,6 197823- 1,2P,4P,5,6 197824- 1,2P,3,4,5,6 
197825- 1,2P,3,4P,5,6 197828- 1,2,3,4P,5,6 197829- 1,2,3,4P,5,6 197830- 1,2,3,4P,5,6 197831- 1,2P,3,4P,5,6 
197834- 1,2P,4P,5,6 197835- 1,2P,4P,6 197836- 2P,3,4P,5,6 197841- 1,2P,3,4,5,6 197843- 1,2P,3,4,5,6 
197851- 2P,4P,6 197855- 1,2P,3,4,5,6 197856- 1,2,4P,6 197872- 4T 197874- 4T 
197882- 3 197887- 3 197889- 3,5 197890- 3 197891- 2T,3 
197895- 3 197905- 3 197906- 3 197907- 3 197919- 3 
197922- 3 
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
197941- 1,2,4,6 197947- 1,2P,4P,6 197960- 1,2P,3,4P,6 197961- 1,2P,4,6 197963- 1,2P,4,6 
197965- 1,2P,4,6 197966- 1,2,3,4,6 197969- 1,2P,3,4P,6 197971- 1,2P,4,6 197977- 1,2P,3,4,6 
197994- 1,2P,3,4,5,6 197997- 1,2P,4P,6 197998- 1,2P,3,4P,6 198001- 1,2,4P,5,6 198004- 1,2,3,4P,5,6 
198005- 1,2P,4P,5,6 198008- 1,2,4P,6 198010- 1,2P,3,4,5,6 198012- 1,2P,3,4P,5,6 198027- 3 
198033- 3 198035- 1 198036- 1,2T 198038- 3 198041- 2T 
198043- 3 198044- 4T 198052- 3 198059- 3,4T,5 198069- 2T,3 
210115- 1,2P,3,4P,5,6 
College-M.B. Patel Institute Of Engineering & Technology, Gondia 
198077- 2P,4P,6 198078- 2P,4P,6 198079- 1,2,3,4P,5,6 198083- 1,2P,3,4P,5,6 198089- 1,2P,3,4P,6 
198090- 1,2P,3,4P,6 198102- 2,4P,6 198103- 2P,4P,5,6 198108- 2P,3,4P,6 198109- 1,2P,3,4,5,6 
198110- 1,2P,4P,6 198111- 1,2P,3,4P,5,6 198112- 1,2P,3,4,5,6 198117- 1,2P,3,4P,5,6 198119- 1,2P,3,4P,5,6 
198121- 1,2P,3,4,5,6 198122- 2P,4P 198123- 1,2P,4P,6 198124- 1,2P,3,4P,5,6 198125- 1,2P,3,4,6 
198139- 1,5 198141- 5 198143- 3 198146- 5 198148- 3,4T,5 
198150- 4T 198152- 3 198155- 5 
209725- 2P,3,4P,5,6




Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU