Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

29.12.14

RTMNU B.Sc 2nd Semester Exam Results Winter 2014

RTMNU B.Sc  2nd Semester Exam Results Winter 2014 : B.Sc Second Semester Result 2014 Exam Winter  Results 2014 Disclaimer  
      The result published here is only for immediate information to the students. R.T.M.N.U. or Blog  are not responsible for any inadvertent error that may have crept in results, being published on the net. The result is subject to corrections, if any. Students are requested to confirm result from mark sheet. 
Results In Process B.Sc. 2nd Semester
Share:

B.Sc Second Semester Result 2014 Exam Winter

B.Sc Second Semester Result 2014 Exam Winter  Results 2014 Disclaimer  
      The result published here is only for immediate information to the students. R.T.M.N.U. or Blog  are not responsible for any inadvertent error that may have crept in results, being published on the net. The result is subject to corrections, if any. Students are requested to confirm result from mark sheet. 
Results In Process B.Sc. 2nd Semester
Share:

27.12.14

BID Final New Exam Result Winter 2014 RTM Nagpur University

FOURTH YEAR OF BACHELOR OF INTERIOR DESIGN WINTER 2014
BID Final New Exam Result Winter 2014 RTM Nagpur University
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/12/2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. OUT OF 950
DIVISION:FIRST 
36864(2486) 
WITHHELD FOR DIVISION
36861 36862 36866 36867 36869 36870 36875 36876 36877
List of Roll No's who failed with Exemption 
College- L.A.D.& S.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR,NAGPUR
36863- 7


Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

Result Winter 2014 B.Tech (Biotechnology) Sixth Semester

SIXTH SEMESTER B.Tech. BIO-TECHNOLOGY WINTER 2014
Result Winter 2014 B.Tech (Biotechnology) Sixth Semester
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/12/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- BIOTECHNOLOGY Marks Out Of 800 

37482( 450) 37483( 480) 37486( 472) 37487( 479) 37494( 424) 
List of Roll No's who failed with Exemption
Branch- BIOTECHNOLOGY
College- PRIYADARSHINI INSTITUTE OF ENGG & TECH. BEHIND 

37481- 2 37488- 1

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

Result B.Sc.(Home Science) Part-I Winter 2014 Nagpur University

Result B.Sc.(Home Science) Part-I Winter 2014 Nagpur University
B.SC.(HOME SCIENCE) PART - I WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/12/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 750
253751(485) 253752 (423) 253765(395) 253766(476) 253770(473) 253775 (418) 253780(413) 253782(399) 253783(416)
253788(372) 253791(460) 253792 (400) 253793(463) 253794(367) 253797(351) 253798 (376) 253802(459) 253804(462) 253805(370)
253807(514) 253808(436) 253810 (415) 253812(398) 253813(395) 253814(411) 253816 (412) 253819(439) 253820(425) 253821(405)
253822(397) 253823(415) 253824 (430) 253825(421) 253826(397) 253827(444) 253828 (408) 253829(382) 253830(418) 253831(432)
253832(440) 253833(394) 253834 (413) 253835(462) 253836(417) 253849(411) 253852 (402) 253854(403) 253857(445) 253863(400)
253864(404) 253868(400) 253869 (406) 253870(425) 253872(422) 253874(407) 253875 (416) 253876(430) 253877(449) 253881(404)
253882(475) 253886(395) 253887 (445) 253889(434) 253890(431) 253891(456) 253894 (427) 253897(443) 253902(410) 253909(423)
253910(423) 253918(393) 253921 (444) 253923(421) 253927(427) 253928(376) 253934 (419) 253936(442) 253937(408) 253938(465)
253939(394) 253940(389) 253944 (395) 253945(415) 253947(396) 253948(380) 253949 (418) 253950(410) 253952(452)

TO BE ANNOUNCED LATER (W/AL)
253861 253903



BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

26.12.14

B.F.A. RESULT SECOND YEAR WINTER 2016

RTM Nagpur University Latest BFA Exam Results Online Download:B.F.A. RESULT SECOND YEAR WINTER 2016 SECOND YEAR B.F.A. WINTER 2016
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/12/2016
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- PAINTING Marks Out Of 700
Division :THIRD 
315673(314) 315677(327)

List of Roll No's who failed with Exemption

Branch- PAINTING
College- Govt. Chitrakala Mahavidyalaya, Nagpur 

315671- 1T


Note- Failures desiring to appear for Summer-2017 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

Result B.E Fourth Semester (Power Engineering) 2014 Winter

Result B.E Fourth Semester (Power Engineering) 2014 WinterFOURTH SEMESTER B.E. WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/12/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- CIVIL ENGINEERING Marks Out Of 750 

109327(361) 109341(379) 109343(407) 109357(391) 109383(383) 109385(402) 109387(376) 109409(416) 109446(418) 109459(401) 109461(362) 109476(407)
109477(381) 109480(377) 109482(388) 109486(377) 109488(379) 109495(397) 109514(383) 109518(403) 109540(393) 109544(359) 109570(402) 109572(404)
109573(399) 109574(393) 109575(355) 109577(377) 109579(385) 109580(362) 109597(378) 109601(379) 109621(416) 109645(377) 109675(354) 109731(375)
109744(407) 109763(388) 109765(423)
Branch:- MECHANICAL ENGINEERING Marks Out Of 750 

109824(408) 109825(397) 109826(397) 109827(390) 109831(347) 109832(373) 109836(379) 109851(425) 109854(402) 109855(391) 109860(422) 109863(379)
109864(370) 109868(411) 109877(422) 109901(377) 109903(412) 109908(414) 109917(397) 109918(389) 109921(396) 109923(367) 109926(372) 109942(367)
109947(394) 109992(398) 109994(371) 110001(413) 110020(411) 110022(407) 110044(386) 110046(403) 110047(403) 110052(390) 110053(425) 110057(399)
110084(403) 110085(384) 110098(417) 110100(375) 110103(422) 110106(421) 110110(446) 110114(391) 110116(443) 110122(385) 110124(375) 110125(409)
110127(395) 110130(355) 110131(378) 110149(396) 110150(385) 110153(389) 110155(415) 110156(402) 110157(380) 110160(444) 110162(406) 110163(362)
110164(356) 110165(366) 110168(348) 110178(377) 110192(361) 110194(396) 110195(429) 110197(370) 110198(426) 110200(403) 110201(405) 110203(384)
110204(368) 110206(411) 110209(422) 110210(413) 110227(398) 110230(411) 110234(384) 110235(406) 110236(368) 110257(383) 110259(409) 110263(392)
110275(394) 110286(371) 110294(378) 110298(368) 110315(350) 110317(352) 110320(384) 110324(385) 110328(362) 110358(368) 110360(373) 110361(411)
110362(400) 110367(373) 110370(384) 110371(358) 110388(406) 110391(397) 110393(362) 110395(409) 110396(382) 110401(383) 110404(366) 110408(416)
110411(382) 110413(361) 110431(362) 110432(375) 110436(393) 110437(387) 110451(370) 110452(371) 110462(366) 110477(420) 110480(395) 110481(391)
110483(382) 110486(416) 110490(426) 110493(401) 110494(390) 110496(355) 110497(376) 110498(388) 110499(381) 110502(380) 110503(409) 110505(423)
110529(383) 110530(428) 110531(396) 110532(412) 110534(409) 110535(446) 110538(416) 110541(398) 110557(401) 110558(389) 110559(419) 110560(391)
110562(374) 110563(406) 110566(386) 110568(395) 110604(382) 110605(389) 110615(371) 110616(381) 110624(390) 110686(403) 110688(381) 110692(366)
110693(398) 110695(362) 110697(382) 110702(352) 110704(380) 110705(407) 110706(395) 110707(373) 110710(386) 110713(404) 110716(401) 110717(360)
110721(389) 110723(421) 110734(409) 110735(412) 110736(392) 110742(416) 110743(365) 110748(410) 110751(367) 110753(393) 110756(384) 110766(364)
110777(418) 110782(362) 110786(381) 110787(380) 110801(385) 110804(400) 110805(393) 110827(376) 110831(380) 110844(398) 110849(398) 110858(371)
110859(373) 110873(394) 110891(363) 110906(356) 110912(388) 110932(381) 110934(365) 110949(360) 110952(388) 110954(400) 110972(407) 110975(409)
110982(429) 110984(357) 110985(371) 111009(372) 111016(363) 111017(405) 111026(382) 111038(396) 111046(429) 111063(395) 111064(409) 111067(404)
111068(406) 111090(393) 111091(400) 111123(423) 111126(418) 111132(397) 111136(424) 111138(391) 111143(407) 111145(400) 111149(403) 111181(390)
111183(408) 111185(403) 111188(377) 111190(390) 111202(381) 111220(365) 111222(362) 111223(373) 111240(454) 111243(366) 111244(372) 111245(365)
Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650 

111271(320) 111285(375) 111287(336) 111289(343) 111290(352) 111292(321) 111313(341) 111314(360) 111317(365) 111320(384) 111322(325) 111323(334)
111324(365) 111344(373) 111346(334) 111352(364) 111363(344) 111370(335) 111395(360) 111402(363) 111413(372) 111420(374) 111431(350) 111432(346)
111433(337) 111435(344) 111453(343) 111456(398) 111457(340) 111458(335) 111461(343) 111483(329) 111484(369) 111485(355) 111486(363) 111500(348)
111502(362) 111527(350) 111530(344) 111542(362) 111543(343) 111545(326) 111550(323) 111552(353) 111554(330) 111555(355) 111564(360) 111587(348)
111588(352) 111590(360) 111591(347) 111593(329) 111605(374) 111609(358) 111621(357) 111626(341) 111629(338) 111648(346) 111650(353) 111652(371)
111655(347) 111677(344) 111678(330) 111679(358) 111680(335) 111681(334) 111682(346) 111684(356) 111697(352) 111699(331) 111700(350) 111716(353)
111718(363) 111719(346) 111720(368) 111724(355) 111738(345) 111741(320) 111768(354) 111769(350) 111781(332) 111783(364) 111810(361) 111823(342)
111824(390) 111825(339) 111829(354) 111848(403) 111849(340) 111850(349) 111852(346) 111854(359) 111857(355) 111875(359) 111876(350) 111877(356)
111893(371) 111896(331) 111898(349) 111899(339) 111900(340) 111911(350) 111912(334) 111914(354) 111915(335) 111916(383) 111920(361) 111921(334)
111924(313) 111952(348) 111955(354) 111956(333) 111958(325) 111959(347) 111961(329) 112009(346) 112011(377) 112014(342) 112016(342) 112037(365)
112039(349) 112040(359) 112041(358) 112058(338) 112062(358) 112100(347) 112111(340)
Branch:- ELECTRONICS ENGINEERING Marks Out Of 600 

112129(318) 112130(342) 112132(286) 112151(303) 112165(290) 112166(323) 112167(311) 112173(316) 112175(306) 112187(315) 112198(297) 112202(315)
112203(307) 112204(299) 112220(314) 112221(310) 112223(318) 112225(312) 112226(348) 112230(302) 112251(344) 112253(314) 112256(336) 112257(296)
112261(315) 112262(316) 112264(313) 112265(338) 112266(299) 112267(334) 112268(334) 112271(298) 112274(310) 112287(296) 112291(302) 112292(321)
112294(364) 112296(321) 112302(313) 112304(324) 112307(296) 112316(290) 112331(308) 112348(323) 112349(342) 112353(312) 112354(319) 112357(318)
112361(321) 112363(288) 112364(277) 112378(306) 112381(311) 112382(315) 112386(278) 112392(269) 112419(292) 112436(327) 112438(343) 112452(289)
112453(309) 112454(279) 112456(321) 112491(354) 112493(336) 112494(307) 112495(304) 112497(312) 112499(321) 112500(318) 112512(311) 112514(275)
112515(296) 112519(289) 112520(282) 112525(280) 112568(337) 112569(318) 112597(312) 112598(305) 112599(305) 112601(295) 112615(299) 112616(303)
112619(332) 112621(344) 112622(299) 112623(296) 112624(297) 112665(330) 112672(294) 112694(308) 112698(315) 112702(311) 112708(313) 112711(334)
112726(309) 112727(307) 112728(307) 112732(318) 112740(320) 112760(309) 112764(287) 112780(307) 112783(304) 112784(321) 112790(306) 112793(286)
112795(277) 112796(287) 112810(322) 112811(300) 112813(358) 112814(311) 112817(310) 112818(314) 112819(307) 112820(286) 112821(307) 112822(321)
112848(315) 112850(290) 112868(328) 112869(300) 112870(318) 112871(294) 112874(280) 112895(300) 112898(300) 112899(318) 112904(309) 112917(301)
112922(321) 112923(307) 112925(315) 112936(328) 112937(293) 112939(308) 112940(345)
Branch:- COMPUTER TECHNOLOGY Marks Out Of 700 

112972(359) 112973(387) 112974(363) 112976(404) 112979(366) 112980(387) 112981(408) 112982(402) 112984(419) 112989(417) 112995(352) 112996(356)
113002(348) 113008(409) 113020(384) 113031(396) 113036(406) 113038(375) 113057(396) 113058(401) 113059(395) 113061(373) 113073(429) 113074(478)
113075(377) 113076(351) 113078(352) 113081(376) 113082(341) 113083(374) 113101(367) 113112(405) 113113(408) 113114(390) 113116(420) 113117(442)
113118(418) 113119(387) 113122(374) 113124(396) 113127(390) 113128(399) 113130(403) 113131(373) 113134(379) 113135(364) 113136(374) 113137(389)
113140(457) 113143(391) 113144(356) 113156(421) 113158(392) 113175(380) 113177(366)
Branch:- MINING ENGINEERING (NEW) Marks Out Of 800 

113200(442) 113201(431) 113202(443) 113203(436) 113205(431) 113206(435)
Branch:- ELECTRONICS & TELECOMMUNICATION Marks Out Of 600 

113218(295) 113221(354) 113223(305) 113233(317) 113234(294) 113243(294) 113256(314) 113257(343) 113259(310) 113260(311) 113278(300) 113284(297)
113287(302) 113292(345) 113293(327) 113295(319) 113296(322) 113297(339) 113299(330) 113300(301) 113301(312) 113304(312) 113306(299) 113307(296)
113311(301) 113313(321) 113314(340) 113315(295) 113320(295) 113327(295) 113329(292) 113330(299) 113364(302) 113365(310) 113367(331) 113368(360)
113370(320) 113372(342) 113373(334) 113374(307) 113375(300) 113377(349) 113380(358) 113404(302) 113407(302) 113409(320) 113410(304) 113412(349)
113413(320) 113421(310) 113427(291) 113430(286) 113448(308) 113449(294) 113450(297) 113452(305) 113455(314) 113457(320) 113458(313) 113473(311)
113474(319) 113475(299) 113480(303) 113481(294) 113484(284) 113506(306) 113508(306) 113510(303) 113513(282) 113514(304) 113517(325) 113519(318)
113561(298) 113563(322) 113566(310) 113580(312) 113581(335) 113589(296) 113605(303) 113608(311) 113609(291) 113611(291) 113616(307) 113620(288)
113621(279) 113632(313) 113643(326) 113647(288) 113651(320) 113653(293) 113654(342) 113655(298) 113660(315) 113663(318) 113664(297) 113673(285)
113676(345) 113690(316) 113695(308) 113697(324) 113698(296) 113718(328) 113721(301) 113724(319) 113730(298) 113741(330) 113742(311) 113777(296)
113786(311) 113790(295) 113815(309) 113819(307) 113821(295) 113824(338) 113837(319) 113838(297) 113842(315) 113843(322) 113867(346) 113868(308)
113869(315) 113870(316) 113872(308) 113874(318) 113875(320) 113876(294) 113877(306) 113878(290) 113890(305) 113893(357) 113897(308) 113898(299)
113905(341) 113909(320) 113912(287) 113914(319) 113939(323) 113940(301) 113942(353) 113965(295) 113970(318) 113972(327) 113973(288) 113976(284)
113979(321) 114007(311) 114018(309) 114029(298) 114035(303) 114037(315) 114059(378) 114067(318) 114069(298) 114070(296) 114071(268) 114079(356)
114096(297) 114097(316) 114098(302) 114099(333) 114101(336) 114109(298) 114112(316) 114113(344) 114114(320) 114117(283) 114118(315) 114119(354)
114122(301) 114131(288) 114132(298) 114144(335) 114155(321) 114157(297) 114161(310) 114174(330) 114187(308) 114199(320) 114200(333) 114204(314)
114205(301) 114209(353) 114214(288) 114215(304) 114234(293) 114235(327) 114239(319) 114241(324) 114247(311) 114249(303) 114266(305) 114271(303)
114274(313) 114280(324)
Branch:- INSTRUMENTATION Marks Out Of 600 

114291(287) 114293(291) 114294(301) 114295(290) 114297(319) 114298(285) 114299(282) 114301(318) 114302(283) 114303(299) 114304(311) 114305(294)
114309(307)
Branch:- INFORMATION TECHNOLOGY Marks Out Of 800 

114367(427) 114368(442) 114372(417) 114378(445) 114380(418) 114390(460) 114403(448) 114406(465) 114434(442) 114496(459) 114520(433) 114521(421)
114523(429) 114543(422) 114544(424) 114641(430) 114650(420) 114652(435) 114656(413) 114657(384) 114678(426) 114681(423) 114688(453) 114723(458)
114728(426) 114734(482) 114793(469) 114799(446) 114803(435) 114808(470) 114829(417) 114836(428) 114857(432) 114858(431) 114864(423) 114876(473)
114877(420) 114878(436) 114884(428) 114979(477)
Branch:- COMPUTER ENGINEERING Marks Out Of 700 

115059(445) 115063(387) 115065(399) 115069(436) 115070(465) 115072(431) 115073(406) 115074(425) 115083(424) 115084(380) 115085(390) 115086(408)
115087(388) 115090(390) 115091(395) 115092(407) 115093(399) 115096(398) 115107(402) 115120(418) 115121(423) 115122(374) 115123(487) 115124(466)
115126(460) 115127(435) 115128(405) 115129(381) 115130(404) 115131(373) 115134(362) 115135(386) 115136(347) 115140(341) 115141(331) 115142(383)
115145(387) 115147(379) 115148(397) 115149(373) 115156(368) 115163(391) 115174(481) 115176(439) 115177(438) 115180(386) 115182(396) 115183(387)
115185(420) 115186(418) 115199(391) 115200(400) 115206(377) 115209(410) 115215(397) 115229(398) 115232(409) 115233(425) 115263(390) 115266(376)
115268(393) 115285(414) 115321(419) 115322(425) 115324(376) 115325(405) 115326(414) 115338(419) 115347(428) 115370(426)
Branch:- ELECTRONICS & COMMUNICATION Marks Out Of 600 

115383(307) 115385(296) 115387(302) 115391(308) 115392(293) 115393(303) 115397(327) 115398(316) 115399(319) 115400(332) 115405(314) 115408(299)
115411(289) 115412(296) 115414(325) 115416(300) 115419(310) 115420(290) 115423(289) 115425(308) 115429(264) 115435(288) 115441(307) 115454(296)
115456(306) 115458(317) 115472(375) 115487(330) 115488(326) 115489(345) 115493(304) 115496(324) 115499(307) 115501(297) 115514(298) 115517(315)
115518(309) 115519(295) 115520(313) 115524(297) 115529(276) 115532(310) 115533(331) 115535(355) 115536(304) 115542(308) 115555(351) 115557(326)
115560(303) 115568(317) 115570(300) 115592(306) 115594(305) 115595(327) 115596(325) 115598(336) 115600(308) 115601(327) 115603(306) 115606(330)
115620(312) 115623(304) 115624(310) 115625(344) 115638(320) 115639(301) 115640(291) 115641(313) 115642(303) 115643(330) 115645(307) 115647(306)
115648(314) 115652(317) 115653(322) 115656(293) 115658(301) 115684(299) 115685(327) 115689(317) 115710(306) 115713(349) 115716(297) 115717(309)
115718(315) 115719(305) 115740(297) 115741(291) 115742(321) 115747(305) 115750(311) 115752(291) 115753(287) 115761(306) 115767(366) 115779(336)
115782(308) 115789(293) 115790(310) 115792(293) 115794(296) 115807(324) 115808(320) 115821(320) 115822(333) 115824(316) 115826(316) 115841(323)
115844(311) 115858(311) 115866(341) 115867(317) 115885(309) 115886(305) 115895(306) 115899(304) 115929(297)
Branch:- POWER ENGINEERING Marks Out Of 750 

115941(429) 115946(408)
Branch:- COMPUTER SCIENCE & ENGINEERING Marks Out Of 650 

115960(377) 115961(373) 115963(389) 115967(365) 115971(354) 115973(392) 115974(353) 115975(361) 115977(341) 115978(366) 115979(373) 115981(342)
115982(370) 115985(376) 115997(360) 116008(379) 116009(367) 116010(398) 116012(379) 116029(358) 116043(328) 116044(347) 116064(403) 116073(366)
116074(402) 116076(359) 116082(339) 116083(367) 116088(311) 116102(362) 116104(356) 116105(375) 116106(372) 116108(366) 116110(344) 116111(334)
116113(332) 116114(329) 116115(385) 116125(335) 116126(353) 116128(344) 116130(347) 116145(367) 116150(353) 116152(353) 116154(365) 116156(361)
116194(354) 116222(378) 116223(376) 116226(372) 116229(363) 116230(348) 116236(349) 116247(381) 116248(367) 116251(339) 116252(362) 116269(344)
116270(350) 116284(368) 116285(352) 116286(368) 116288(349) 116289(344) 116290(374) 116291(362) 116294(401) 116299(324) 116300(357) 116305(329)
116324(360) 116326(340) 116328(348) 116330(352) 116333(357) 116335(368) 116337(358) 116338(375) 116340(350) 116344(347) 116362(375) 116368(351)
116370(361) 116371(358) 116372(363) 116373(340) 116375(374) 116376(360) 116377(351) 116398(385) 116400(356) 116415(350) 116418(380) 116419(360)
116420(362) 116424(343) 116444(383) 116445(378) 116446(360) 116452(375) 116463(366) 116464(340) 116465(366) 116468(359) 116469(357) 116471(350)
116472(351) 116491(398) 116503(359) 116504(374) 116506(361) 116508(354) 116511(377) 116517(349) 116522(361) 116544(352) 116545(375) 116549(328)
116564(348) 116567(324) 116570(347) 116587(365) 116605(394) 116606(364) 116607(397) 116608(385) 116611(383) 116613(380) 116615(326) 116626(395)
116627(340) 116630(316) 116641(386) 116642(394) 116643(352) 116662(345) 116663(389) 116664(368) 116665(328) 116666(345) 116686(391) 116688(391)
116689(359) 116693(392) 116709(355) 116712(370) 116725(356) 116732(402) 116741(363) 116752(368) 116754(345) 116755(371) 116760(351) 116765(368)
Branch:- AERONAUTICAL ENGINEERING Marks Out Of 650 

116787(385) 116794(359)

Withheld for Office 
111349
To be Announced Latter 
110936 111019 112857 114435
Withheld for Unfair Means 
109976 112620 112628 114375 115944 116345
List of Roll No's who failed with Exemption
Branch- CIVIL ENGINEERING
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur 
109340- 5T
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
109369- 1 109373- 5T
College- K.D.K College Of Engineering, Nandanwan,Nagpur
109393- 4T
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
109429- 4T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
109448- 2,5T
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
109464- 1
College- Madhukarrao Pandao College Of Engineering, Bhandara
109478- 2,3T 109484- 3T,6 109487- 6 109491- 6 109494- 1,3T
109503- 6
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
109539- 2,5T
College- Ballarpur Institute of Technology, Bamni, BALLARPUR
109571- 4T
College- Namdeorao Poreddiwar College of Engineering &
109591- 2 109593- 2 109595- 5T 109607- 2
College- M.B. Patel Institute Of Engineering & Technology, Gondia
109618- 4T 109619- 2 109620- 2
College- B.D. College Of Engineering, Sewagram
109648- 2 109650- 2,5T
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
109729- 1
College- Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
109748- 2
College- Gurunanak Institute of Engineering & Management, Nagpur
109769- 4T
College- Vidya Niketan Instutite of Engg. & Technology, Gondkhairi,Nagpur
109800- 5T 109801- 1,5T

Branch- MECHANICAL ENGINEERING 
College- Anjuman College of Engineering, Nagpur
109835- 4T
College- Central India College of Engineering & Technology, Lonara
109850- 4T,5T 109859- 1 109862- 1 109875- 4P,5P,6P 109883- 5T
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
109896- 4T 109899- 5T 109909- 5T 109912- 4T 109915- 3
109929- 2,3 109930- 3 109935- 4T 109937- 4T
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
109993- 4T 109999- 3
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
110018- 6T 110028- 1 110029- 1,3,5T 110030- 1
College- Abha Gaikwad - Patil College of Engineering, Nagpur
110049- 1 110056- 3 110060- 4T
College- V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
110075- 3 110086- 3
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
110102- 4T 110104- 6T 110107- 1,4T,6T 110111- 2 110117- 1
110126- 2,4T 110128- 3
College- K.D.K College Of Engineering, Nandanwan,Nagpur
110147- 3 110148- 4T,5T 110154- 4T,6T 110161- 5T 110170- 5T
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
110191- 4T 110193- 6T 110196- 5T 110205- 3 110207- 4T
110208- 3
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
110231- 6T
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
110250- 6T 110264- 3
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
110285- 3 110295- 3,5T 110296- 3 110300- 3,5T
College- B.C.Y.R.C. College of Engineering, Umrer
110313- 5T 110316- 6T 110322- 6T 110326- 6T
College- St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
110359- 4T,5T 110366- 4T 110373- 2
College- Wainganga College of Engineering & Management, Nagpur
110389- 1 110392- 4T,5T 110403- 4T 110410- 5T
College- Bhausaheb Mulik College of Engineering, Butibori
110430- 1 110433- 4T
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
110454- 4T
College- Madhukarrao Pandao College Of Engineering, Bhandara
110472- 3,6T 110475- 3 110478- 6T 110479- 1 110482- 4T
110492- 4T,5T 110495- 3,5T 110501- 4T 110506- 4T 110507- 4T
110509- 4T 110518- 1,3,4T
College- Manoharbhai Patel Instutite of Engg. & Technology, Shahapur,
110533- 1,3 110536- 4T 110537- 1,6T 110540- 4T 110543- 1,4T
110546- 1
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
110569- 1,5T
College- Government College of Engineering, Chandrapur
110581- 1,4T
College- Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR
110602- 3 110607- 3 110613- 5T
College- Ballarpur Institute of Technology, Bamni, BALLARPUR
110646- 3 110648- 5T 110659- 4T
College- M.B. Patel Institute Of Engineering & Technology, Gondia
110701- 5T 110712- 5T 110718- 4T
College- B.D. College Of Engineering, Sewagram
110741- 4T 110745- 3 110746- 6T 110764- 5T,6T 110765- 4T,6T
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha
110792- 6T 110800- 4T 110806- 4T,6T
College- Suresh Deshmukh college of Engineering, Selukate, Wardha
110828- 4T,6T 110829- 3,6T 110830- 1
College- Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
110851- 4T 110852- 4T 110855- 3 110860- 6T 110861- 4T
College- Om College of Engineering, Inzapur,Wardha
110883- 3,6T 110889- 4T 110895- 4P,5P,6P,7
College- Agnihotri College of Engineering, Sindhi(Meghe), Wardha
110910- 1,4T
College- Shree Babaulalji Agnihotri College of Engg., Sindi(Meghe),Wardha
110933- 2 110937- 2
College- Nagpur Institute of Technology, Mohajhari, Nagpur
110950- 1,3,5T 110951- 4T,6T 110955- 3,5T
College- J. D. College of Engineering, Katol Road, Nagpur
110977- 3 110980- 5T 110995- 4P,5P,6P,7
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur
111007- 4T 111010- 6T 111012- 1
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
111040- 3,6T 111050- 4T
College- Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
111065- 5T 111066- 5T 111079- 3,6T
College- Gurunanak Institute of Engineering & Management, Nagpur
111096- 3,6T 111097- 1 111098- 6T 111101- 3 111104- 3,6T
College- Vidarbha Institute of Technology, UTI, Umrer Road, NAGPUR
111127- 3 111131- 4T 111141- 5T 111142- 4T 111144- 5T
111161- 6T
College- G. H. Raisoni Academy of Engg. & Technology, Wadi-Higna,Nagpur
111182- 3 111184- 3 111189- 3 111192- 5T 111195- 5T
College- Vidya Niketan Instutite of Engg. & Technology, Gondkhairi,Nagpur
111224- 3

Branch- ELECTRICAL ENGINEERING (E&P) 
College- Anjuman College of Engineering, Nagpur
111291- 1 111293- 3T,4T 111302- 4T
College- Central India College of Engineering & Technology, Lonara
111316- 3P
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
111354- 5T 111355- 4T 111364- 1,4T
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
111415- 1
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
111436- 4T 111437- 4T 111438- 4T 111442- 1
