Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

27.2.15

MBA First Semester CBS Result / Mark Sheet RTMNU Winter 2014

Master of Business Administration MBA (First Semester) [CBS]FIRST SEMESTER OF MASTER OF BUSINESS ADMINISTRATION, WINTER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
MBA First Semester CBS Result / Mark Sheet RTMNU Winter 2014
The following Roll Nos are declared successful.
51096 51099 51100 51105 51106 51107 51111 51115 51121 51122 51123 51124 51127 51128 51131 51132
51134 51135 51137 51138 51139 51140 51144 51145 51146 51147 51151 51153 51155 51158 51166 51168
51201 51202 51211 51256 51271 51273 51277 51290 51309 51310 51315 51318 51320 51322 51323 51326
51350 51418 51420 51421 51424 51425 51426 51428 51429 51435 51437 51438 51439 51440 51441 51445
51446 51448 51449 51450 51453 51454 51455 51456 51457 51458 51460 51461 51462 51463 51464 51465
51466 51467 51468 51469 51471 51473 51474 51476 51477 51478 51479 51480 51481 51482 51483 51484
51486 51487 51489 51490 51493 51494 51497 51498 51500 51504 51505 51507 51508 51509 51510 51511
51513 51515 51516 51517 51519 51524 51528 51530 51531 51533 51535 51538 51539 51541 51543 51544
51545 51547 51548 51549 51552 51553 51555 51556 51557 51558 51559 51560 51561 51562 51563 51564
51565 51566 51567 51569 51571 51575 51576 51578 51579 51580 51581 51582 51586 51587 51588 51590
51592 51594 51595 51597 51598 51599 51601 51602 51603 51604 51605 51607 51608 51609 51610 51611
51612 51614 51615 51616 51617 51618 51619 51622 51623 51624 51626 51629 51633 51635 51637 51638
51639 51640 51641 51642 51643 51644 51645 51646 51649 51650 51651 51652 51653 51654 51674 51676
51679 51680 51741 51756 51763 51767 51782 51790 51792 51802 51811 51815 51816 51822 51824 51826
51830 51836 51879 51922 51925 51927 51931 51932 51933 51934 51936 51937 51942 51943 51944 51946
51948 51949 51950 51953 51956 51959 51964 51965 51966 51971 51972 51973 51974 51975 51976 51977
51982 51983 51985 51986 51987 51988 51990 51991 51992 51993 51994 51996 51998 51999 52002 52003
52004 52005 52007 52010 52013 52014 52017 52018 52019 52020 52021 52022 52023 52024 52025 52026
52028 52030 52034 52035 52042 52049 52051 52052 52053 52054 52056 52057 52058 52059 52062 52063
52064 52066 52069 52070 52071 52072 52074 52076 52077 52078 52079 52080 52081 52082 52083 52084
52087 52090 52091 52092 52093 52094 52097 52098 52099 52124 52128 52129 52130 52131 52132 52202
52204 52207 52208 52209 52210 52212 52213 52219 52220 52222 52227 52229 52230 52231 52233 52234
52235 52237 52242 52243 52245 52247 52250 52251 52253 52254 52255 52278 52279 52282 52283 52306
52307 52309 52312 52315 52316 52318 52319 52320 52321 52323 52327 52329 52331 52332 52334 52336
52337 52338 52340 52341 52343 52345 52346 52347 52348 52349 52370 52395 52398 52400 52401 52405
52408 52409 52410 52415 52416 52418 52419 52423 52426 52429 52430 52432 52433 52460 52551 52552
52553 52556 52557 52563 52567 52571 52572 52574 52576 52578 52579 52580 52583 52585 52586 52587
52588 52589 52590 52592 52593 52601 52604 52606 52607 52610 52611 52633 52635 52636 52637 52722
52724 52725 52730 52731 52733 52734 52735 52736 52737 52740 52743 52744 52747 52748 52751 52753
52754 52756 52757 52758 52760 52761 52763 52769 52771 52780 52782 52783 52785 52786 52789 52794
52795 52799 52800 52804 52805 52807 52808 52811 52812 52813 52814 52816 52819 52820 52824 52825
52826 52828 52830 52832 52833 52834 52835 52836 52837 52838 52840 52842 52846 52847 52848 52849
52856 52857 52858 52860 52861 52864 52885 52886 52887 52934 52935 52936 52937 52938 52939 52940
52941 52943 52944 52945 52946 52947 52951 52952 52953 52957 52958 52961 52962 52963 52964 52965
52966 52967 52968 52969 52973 52974 52976 52977 52981 52982 52990 53000 53004 53032 53036 53037
53083 53087 53088 53092 53093 53094 53096 53103 53112 53117 53120 53122 53126 53127 53128 53134
53136 53138 53166 53239 53245 53248 53250 53252 53254 53257 53265 53268 53276 53283 53285 53336
53347 53349 53350 53351 53353 53354 53359 53360 53362 53363 53364 53365 53369 53370 53371 53372
53373 53374 53375 53382 53384 53386 53387 53390 53393 53415 53416 53440 53451 53466 53469 53473
53475 53497 53500 53551 53552 53553 53555 53557 53558 53559 53561 53562 53564 53565 53566 53569
53570 53571 53572 53574 53575 53580 53581 53584 53585 53586 53587 53588 53589 53596 53597 53598
53602 53647 53649 53652 53654 53656 53657 53658 53661 53663 53665 53666 53667 53670 53674 53675
53676 53679 53680 53683 53686 53687 53690 53692 53695 53697 53700 53703 53704 53705 53771 53795
53840 53847 53851 53864 53869 53886 53887 53888 53924 53997 54006 54014 54026 54029 54031 54035
54040 54068 54069 54072 54073 54144 54149 54152 54154 54161 54166 54167 54169 54170 54180 54181
54186 54190 54194 54195 54196 54218 54298 54303 54304 54306 54308 54344 54368 54369 54393 54418
54420 54424 54425 54426 54427 54428 54435 54442 54443 54444 54446 54447 54448 54452 54453 54467
54473 54475 54477 54483 54487 54490 54491 54492 54493 54494 54497 54499 54500 54501 54502 54503
54504 54505 54509 54511 54512 54518 54520 54522 54523 54526 54528 54561 54564 54568 54569 54642
54646 54647 54650 54651 54653 54654 54659 54661 54662 54665 54671 54673 54675 54676 54677 54679
54680 54683 54684 54685 54686 54687 54688 54690 54691 54692 54695 54700 54701 54708 54710 54711
54713 54720 54728 54729 54730 54732 54734 54738 54762 54765 54769 54770 54815 54818 54821 54823
54829 54830 54838 54841 54852 54853 54861 54864 54866 54892 54963 54966 54973 54978 54980 54982
54984 54987 54988 54992 54996 55003 55009 55038 55083 55088 55092 55101 55112 55114 55121 55123
55125 55126 55130 55157 55201 55202 55203 55204 55207 55208 55209 55214 55216 55217 55218 55219
55220 55222 55224 55235 55236 55237 55238 55240 55310 55312 55315 55317 55323 55327 55331 55332

55334 55335 55339 55345 55346 55349 55352 55354 55357 55359 55363 55369 55371 55373 55379 55383
55384 55394 55402 55406 55407 55416 55418 55421 55425 55431 55433 55440 55457 55464 55484 55511
55513 55517 55518 55584 55585 55588 55590 55591 55595 55600 55601 55602 55603 55604 55608 55610
55611 55612 55614 55616 55618 55619 55620 55621 55623 55625 55627 55628 55629 55630 55631 55632
55633 55634 55635 55636 55637 55638 55659 55684 55685 55686 55687 55691 55692 55693 55694 55696
55697 55698 55700 55701 55723 55744 55745 55746 55751 55752 55753 55754 55756 55757 55758 55759
55761 55762 55767 55770 55771 55816 55845 55866 55915 55916 55918 55922 55925 55926 55927 55928
55929 55933 55946 55947 55950 55951 55955 55960 55982 56008 56012 56029 56030 56032 56033 56035
56037 56038 56042 56043 56044 56045 56049 56052 56057 56062 56085 56087 56088 56091 56093 56094
56095 56096 56139 56144 56164 56190 56192 56193 56195 56197 56198 56201 56203 56248 56249 56251
56260 56261 56262 56267 56271 56273 56275 56276 56285 56287 56289 56290 56297 56302 56394 56395
56396 56397 56398 56403 56404 56405 56406 56407 56410 56411 56414 56415 56417 56420 56422 56425
56427 56428 56429 56431 56433 56434 56440 56441 56442 56443 56444 56448 56449 56450 56470 56471
56472 56518 56519 56520 56521 56523 56527 56529 56534 56535 56536 56537 56539 56540 56541 56543
56544 56567 56612 56634 56643 56644 56738 56816 56823 56825 56834 56849 56878 56880 56882 56886
56888 56935 56936 56937 56938 56939 56941 56942 56943 56944 56945 56948 56951 56954 56956 56958
56959 56961 56962 56963 56966 56972 56973 56974 56978 56979 56981 56986 56988 57013 57014 57015
57068 57070 57071 57072 57075 57080 57081 57084 57088 57089 57091 57092 57118
*** Withheld for Tabulation
51371 51433 51926 51984 51989 52060 52154 52424 52558 52658 52845 52949 53356 53545 53604 53923 55596 56259 56735 56736 56741 56743
*** Withheld for Unfair Means
53878

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU