Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

27.2.15

MBA Second Semester CBS Result - Mark Sheet Winter 2014 Download

Master of Business Administration Second Semester [CBS](Absorp)
SECOND SEMESTER OF MASTER OF BUSINESS ADMINISTRATION, WINTER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
MBA Second Semester CBS Result - Mark Sheet Winter 2014 Download
The following Roll Nos are declared successful.
57222 57223 57225 57226 57227 57228 57229 57230 57231 57233 57235 57236 57237 57240 57241 57245
57248 57249 57294 57295 57296 57299 57300 57301 57303 57304 57305 57306 57307 57309 57310 57311
57358 57360 57361 57362 57363 57364 57365 57366 57369 57371 57372 57374 57376 57379 57380 57382
57385 57386 57388 57390 57391 57392 57394 57395 57396 57397 57398 57399 57400 57402 57403 57404
57412 57413 57414 57460 57461 57463 57465 57466 57468 57474 57475 57476 57481 57483 57526 57527
57530 57531 57533 57535 57537 57538 57539 57540 57541 57543 57544 57545 57546 57547 57548 57549
57552 57554 57558 57560 57561 57562 57563 57564 57566 57569 57570 57573 57574 57576 57578 57579
57581 57582 57584 57586 57587 57589 57591 57660 57661 57664 57665 57667 57668 57669 57671 57672
57673 57699 57700 57701 57702 57703 57704 57705 57707 57708 57709 57714 57716 57719 57720 57724
57725 57768 57769 57770 57771 57772 57773 57774 57775 57776 57777 57778 57779 57780 57782 57785
57786 57787 57788 57790 57832 57833 57834 57835 57838 57839 57840 57841 57842 57844 57846 57889
57891 57892 57893 57894 57895 57897 57898 57899 57901 57903 57904 57906 57907 57908 57909 57957
57978 58000 58001 58005 58006 58008 58009 58010 58012 58014 58017 58018 58019 58020 58021 58023
58025 58027 58028 58030 58031 58032 58034 58036 58037 58038 58084 58085 58086 58088 58090 58092
58093 58094 58097 58098 58101 58103 58105 58107 58133 58135 58136 58137 58140 58141 58145 58192
58195 58196 58241 58243 58244 58245 58246 58247 58248 58249 58250 58253 58275 58278 58279 58281
58330 58331 58332 58355 58357 58358 58360 58363 58364 58366 58367 58368 58370 58434 58446 58449
58453 58456 58502 58503 58504 58505 58547 58548 58549 58551 58553 58555 58558 58560 58562 58563
58564 58566 58568 58571 58611 58655 58656 58658 58660 58661 58662 58663 58666 58667 58687 58689
58690 58691 58693 58696 58739 58740 58741 58743 58744 58745 58746 58749 58751 58755 58757 58761
58762 58766 58768 58769 58770 58771 58772 58775 58776 58777 58779 58780 58782 58783 58785 58786
58788 58790 58791 58792 58798 58800 58801 58824 58825 58871 58873 58874 58875 58876 58878 58880
58881 58885 58886 58887 58890 58891 58892 58895 58896 58897 58898 58899 58900 58901 58902 58903
58906 58908 58955 58956 58957 58958 58963 58964 58965 58968 58969 59016 59018 59019 59021 59022
59024 59025 59026 59027 59028 59030 59035 59036 59037 59080 59081 59082 59083 59084 59085 59086
59087 59088 59089 59091 59093 59095 59117 59142 59143 59144 59146 59147 59148 59150 59151 59152
59153 59154 59155 59156 59157 59158 59159 59160 59161 59162 59163 59165 59167 59168 59210 59211
59212 59214 59215 59217 59221 59222 59224 59225 59226 59229 59230 59231 59232 59233 59234 59235
59236 59237 59238 59239 59241 59242 59243 59244 59248 59249 59250 59251 59253 59255 59258 59262
59284 59285 59330 59339 59340 59341 59345 59351 59352 59396 59418 59422 59423 59426 59427 59429
59430 59452 59453 59456 59480 59483 59484 59487 59489 59490 59491 59492 59493 59517 59520 59524
59525 59526 59527 59528 59529 59530 59533 59534 59535 59537 59538 59539 59541 59542 59543 59544
59566 59567 59571 59573 59574 59575 59576 59577 59578 59581 59582 59583 59584 59585 59606 59654
59656 59657 59678 59728 59729 59731 59732 59733 59734 59736 59738 59739 59740 59742 59743 59744
59767 59768 59769 59771 59772 59773 59774 59863 59865 59866 59867 59868 59871 59872 59873 59917
59918 59919 59964 59965 59967 59968 59969 59971 59973 59974 59975 59998 59999 60000 60003 60004
60006 60007 60009 60031 60033 60075 60077 60078 60079 60080 60084
*** Withheld for Tabulation 
57715 58089 58277 59395 59679 59970
*** Withheld for Office 
57370 57666 58003 58240 59428 59770 60081
*** Withheld for Unfair Means 
57384

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU