Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

12.2.15

M.COM FINAL WINTER-2014 RESULTS RTMNU

M.COM. FINAL WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/02/2015
M.COM FINAL WINTER-2014 RESULTS RTMNU
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

373955(228) 373957(221) 373958(183) 373959(220) 373964(195) 373969(180) 373970(185)
373972(190) 373975(197) 373978(221) 373981(243) 373983(198) 373987(234) 373988(208) 373996(195)
373997(180) 374002(223) 374004(185) 374006(186) 374010(206) 374011(214) 374017(209) 374018(185)
374019(230) 374022(275) 374026(196) 374036(215) 374045(199) 374047(226) 374048(239) 374049(250)
374054(184) 374063(184) 374071(241) 374072(226) 374076(185) 374082(185) 374084(196) 374088(192)
374090(189) 374091(190) 374097(191) 374100(183) 374101(199) 374102(169) 374105(199) 374108(175)
374109(190) 374115(227) 374119(179) 374126(191) 374128(185) 374130(183) 374133(222) 374134(232)
374135(184) 374150(195) 374153(177) 374155(186) 374156(186) 374160(174) 374161(194) 374164(201)
374166(181) 374169(178) 374180(169) 374184(173) 374187(177) 374194(198) 374196(280) 374197(188)
374209(187) 374211(196) 374223(215) 374226(180) 374229(245) 374233(183) 374235(168) 374239(176)
374258(211) 374265(207) 374270(193) 374271(214) 374288(165) 374291(168) 374300(235) 374301(211)
374308(174) 374316(170) 374322(163) 374323(248) 374324(180) 374333(187) 374335(219) 374338(178)
374344(204) 374345(165) 374346(168) 374350(194) 374352(179) 374353(196) 374354(183) 374375(251)
374382(185) 374384(202) 374390(184) 374402(174) 374410(198) 374421(195) 374426(224) 374429(193)
374432(179) 374433(210) 374436(199) 374438(202) 374440(187) 374445(176) 374450(184) 374452(223)
374455(220) 374458(289) 374459(195) 374468(209) 374471(185) 374476(176) 374477(179) 374482(187)
374483(179) 374484(203) 374492(211) 374493(191) 374504(171) 374509(176) 374511(177) 374513(234)
374515(187) 374517(194) 374518(175) 374519(180) 374521(193) 374523(184) 374529(193) 374534(167)
374536(174) 374538(186)
WITHHELD BY OFFICE ROLL NOS. (W/O)
373951 374033 374034 374035 374052 374057 374058
374059 374060 374061 374062 374064 374065 374066 374067
374068 374069 374070 374087 374104 374117 374202 374205
374236 374263 374268 374269 374272 374273 374274 374275
374276 374277 374278 374279 374280 374281 374282 374283
374284 374285 374290 374318 374319 374320 374355 374360
374361 374366 374377 374411 374480 374506 374539
TO BE ANNOUNCE LATER (W/AN)
374162 374234 374374
RESULT TO BE ANNOUNCE LATER
373990 374013 374020 374094 374125 374140 374142
374163 374415 374526


BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU