Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

28.2.15

MCA Part 2 Sem 1 Results RTMNU Winter 2014 Nagur University

MCA Part 2 Sem 1 Results RTMNU Winter 2014 Nagur University
MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) WINTER-2014

M.C.A. Part-II (Semester-I) Result / Mark Sheet RTMNU Winter 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
M.C.A. Part-II (Semester-I) Result / Mark Sheet RTMNU Winter 2014
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)
656052(410) 656053 (443) 656056(419) 656057(417) 656060(423) 656061 (407) 656063(409) 656066(402) 656067(406)
656068(468) 656070(399) 656072 (436) 656073(426) 656074(460) 656075(418) 656076 (435) 656077(454) 656078(421) 656079(413)
656081(431) 656082(440) 656084 (458) 656085(444) 656088(511) 656089(455) 656092 (426) 656094(468) 656095(501) 656096(470)
656098(468) 656099(432) 656100 (400) 656103(503) 656105(443) 656106(438) 656107 (487) 656110(430) 656111(442) 656112(464)
656113(431) 656114(430) 656116 (417) 656118(456) 656119(424) 656120(451) 656123 (431) 656124(388) 656125(437) 656128(445)
656132(498) 656135(459) 656137 (439) 656139(403) 656140(423) 656141(414) 656143 (408) 656145(412) 656148(431) 656149(448)
656152(452) 656153(456) 656154 (467) 656155(420) 656156(402) 656164(413) 656168 (433) 656173(437) 656175(421) 656176(442)
656182(482) 656184(397) 656185 (397) 656187(440) 656196(436) 656198(441) 656199 (401) 656204(384) 656220(450) 656231(480)
656236(448) 656238(406) 656244 (419) 656251(399) 656267(488) 656279(426) 656303 (424) 656304(438) 656313(449) 656327(406)
656328(423) 656330(387) 656335 (453) 656336(410) 656341(396) 656342(399) 656343 (385) 656346(465) 656351(388) 656353(440)
656358(445) 656360(408) 656362 (490) 656366(412) 656367(442) 656368(449) 656369 (390) 656371(464) 656373(427) 656375(432)
656376(391) 656384(406) 656385 (409) 656386(413) 656388(470) 656393(474) 656394 (426) 656396(435) 656398(403) 656399(470)
656402(406) 656403(428) 656404 (397) 656406(404) 656407(420) 656408(426) 656410 (475) 656411(419) 656412(413) 656413(451)
656414(431) 656415(469) 656416 (431) 656418(453) 656419(462) 656421(400) 656423 (432) 656435(419) 656442(402) 656444(409)
656446(426) 656449(432) 656450 (428) 656454(428) 656458(410) 656465(407) 656479 (443) 656480(403) 656481(382) 656482(481)
656486(426) 656489(425) 656492 (423) 656495(437) 656498(409) 656501(436) 656515 (471) 656519(423) 656524(394) 656525(461)
656526(460) 656529(437) 656531 (467) 656532(391) 656533(453) 656535(398) 656537 (447) 656538(434) 656544(422) 656546(434)
656548(402) 656550(384) 656554 (449) 656604(394)
WITHHELD FOR ENROLLMENT NO. (W/E)
656051 656054 656055 656059 656069 656117 656133 656144 656150
656157 656166 656178 656180 656181 656186 656188 656189 656190 656191
656192 656193 656194 656195 656197 656200 656201 656202 656203 656205
656206 656207 656208 656209 656210 656211 656212 656213 656214 656215
656219 656221 656222 656223 656224 656225 656226 656227 656228 656229
656230 656232 656233 656235 656237 656239 656240 656242 656243 656245
656246 656250 656254 656256 656259 656260 656261 656262 656263 656264
656268 656270 656272 656273 656274 656275 656276 656277 656278 656280
656282 656283 656285 656286 656287 656288 656290 656291 656292 656293
656294 656295 656296 656297 656298 656299 656301 656302 656305 656306
656308 656309 656310 656312 656314 656315 656317 656319 656320 656321
656322 656323 656324 656326 656329 656332 656333 656348 656350 656356
656363 656377 656379 656380 656383 656387 656391 656397 656405 656422
656426 656427 656429 656430 656431 656433 656451 656455 656456 656457
656459 656463 656464 656466 656467 656469 656470 656471 656472 656473
656474 656477 656493 656497 656500 656545 656600 656605 656606 656607
656608 656609 656610 656612 656613 656614 656615
TO BE ANNOUNCED LATER (W/AN)
656086 656247 656248 656249 656252 656253 656257 656265 656266
656271 656300 656355 656359 656602 656603 656611 656616




BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

MCA Part 3 Sem 1 Results RTMNU - Nagpur University Winter 2014

MCA Part 3 Sem 1 Results RTMNU - Nagpur University Winter 2014
M.C.A. Part-III (Semester-I) Result / Mark Sheet Winter 2014 RTMNU

MASTER IN COMPUTER APPLICATION PART-III (SEMESTER-I) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
M.C.A. Part-III (Semester-I) Result / Mark Sheet Winter 2014 RTMNU
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)
661054(442) 661055 (390) 661056(418) 661057(458) 661058(443) 661059 (392) 661060(445) 661061(462) 661063(498)
661065(464) 661066(433) 661067 (493) 661068(492) 661069(443) 661070(466) 661071 (454) 661072(426) 661073(436) 661074(414)
661075(426) 661076(399) 661077 (447) 661078(420) 661079(442) 661081(427) 661082 (408) 661083(418) 661084(423) 661086(457)
661087(454) 661100(474) 661101 (461) 661102(422) 661103(408) 661104(415) 661105 (387) 661106(444) 661107(398) 661108(418)
661109(431) 661110(461) 661113 (436) 661114(403) 661115(442) 661116(448) 661117 (425) 661118(454) 661119(411) 661120(409)
661121(429) 661122(465) 661123 (407) 661125(411) 661126(446) 661127(395) 661128 (390) 661129(441) 661131(426) 661133(425)
661136(437) 661138(395) 661140 (480) 661141(450) 661144(407) 661145(399) 661146 (484) 661147(404) 661149(427) 661150(442)
661151(416) 661152(428) 661153 (438) 661154(433) 661155(438) 661156(447) 661158 (433) 661159(450) 661160(372) 661161(418)
661162(463) 661164(421) 661165 (402) 661166(409) 661167(446) 661168(453) 661169 (405) 661171(471) 661172(457) 661173(438)
661174(399) 661175(433) 661176 (417) 661177(455) 661178(430) 661179(511) 661181 (400) 661182(488) 661183(414) 661185(411)
661186(442) 661187(436) 661188 (458) 661189(459) 661190(472) 661193(470) 661194 (478) 661195(510) 661196(443) 661198(461)
661199(403) 661200(415) 661201 (411) 661202(471) 661204(431) 661205(456) 661207 (496) 661208(397) 661209(425) 661210(460)
661212(418) 661213(482) 661215 (444) 661216(413) 661217(437) 661218(436) 661221 (429) 661222(460) 661223(437) 661224(447)
661225(475) 661226(403) 661227 (461) 661228(466) 661229(473) 661230(471) 661231 (468) 661232(386) 661233(410) 661234(449)
661235(443) 661236(440) 661238 (453) 661239(472) 661240(456) 661241(432) 661243 (433) 661244(441) 661246(390) 661247(402)
661250(464) 661251(448) 661252 (432) 661253(447) 661254(461) 661255(431) 661256 (442) 661257(456) 661258(441) 661259(459)
661260(471) 661261(434) 661262 (409) 661263(436) 661264(431) 661265(502) 661266 (438) 661269(485) 661270(483) 661271(477)
661272(402) 661275(413) 661276 (404) 661277(391) 661278(423) 661279(466) 661283 (443) 661285(416) 661287(444) 661290(415)
661291(373) 661292(469) 661294 (430) 661295(384) 661297(445) 661304(417) 661305 (422) 661306(439) 661308(373) 661311(481)
661312(478) 661315(440) 661316 (386) 661318(445) 661319(438) 661320(412) 661321 (487) 661323(450) 661324(409) 661325(382)
661328(474) 661330(380) 661331 (414) 661332(438) 661333(467) 661336(381) 661338 (421) 661341(464) 661344(487) 661345(469)
661346(414) 661348(419) 661350 (468) 661353(410) 661356(476) 661358(458) 661361 (439) 661363(466) 661365(467) 661367(448)
661369(418) 661371(431) 661374 (409) 661376(456) 661378(445) 661380(460) 661382 (394) 661387(429) 661388(402) 661389(492)
661390(470) 661391(453) 661392 (508) 661393(450) 661394(419) 661395(436) 661396 (404) 661397(412) 661398(453) 661401(433)
661404(430) 661419(432) 661420 (424) 661423(432) 661424(439) 661426(415) 661434 (466) 661436(438) 661437(432) 661439(422)
661440(423) 661441(422) 661442 (488) 661444(431) 661455(428) 661461(428) 661462 (451) 661463(391) 661465(444) 661468(417)
661470(413) 661474(401) 661475 (403) 661478(501) 661479(427) 661480(407) 661481 (427) 661482(436) 661484(431) 661486(413)
661487(416) 661488(477) 661489 (429) 661490(449) 661491(452) 661492(444) 661494 (447) 661495(463) 661496(460) 661497(427)
661499(432) 661500(484) 661501 (422) 661503(437) 661504(451) 661505(401) 661506 (411) 661507(423) 661508(469) 661511(442)
661513(433) 661516(460) 661518 (416) 661522(438) 661523(471) 661524(433) 661527 (420) 661528(417) 661529(419) 661531(452)
661532(471) 661534(448) 661535 (452) 661536(406) 661537(428) 661540(497) 661541 (409) 661542(483) 661546(446) 661547(383)
661548(459) 661549(435) 661550 (491) 661551(438) 661552(421) 661553(423) 661554 (439) 661555(440) 661557(415) 661558(429)
661559(419) 661560(413) 661561 (458) 661562(388) 661563(480) 661564(452) 661566 (448) 661568(503) 661569(432) 661570(403)
661571(421) 661572(425) 661574 (446) 661575(433) 661576(430) 661577(453) 661578 (415) 661579(457) 661580(415) 661584(433)
661585(403) 661587(434) 661588 (391) 661589(465) 661590(438) 661591(407) 661593 (397) 661594(408) 661595(444) 661597(405)
661598(424) 661599(445) 661601 (463) 661602(458) 661604(487) 661605(471) 661606 (450) 661608(440) 661609(445) 661610(456)
661611(421) 661612(429) 661613 (427) 661614(462) 661616(504) 661618(435) 661619 (445) 661620(429) 661621(463) 661622(404)
661623(437) 661624(451) 661625 (418) 661626(401) 661627(411) 661628(438) 661629 (418) 661631(441) 661632(415) 661633(439)
661635(419) 661636(396) 661637 (417) 661638(423) 661639(472) 661641(446) 661642 (441) 661643(409) 661646(442) 661647(469)
661649(470) 661650(483) 661651 (411) 661652(431) 661654(500) 661655(419) 661656 (408) 661657(413) 661658(425) 661659(459)
661660(442) 661661(399) 661662 (463) 661664(433) 661665(433) 661666(436) 661675 (459) 661681(418) 661683(409) 661686(429)
661687(404) 661689(434) 661690 (442) 661696(437) 661698(425) 661700(430) 661706 (467) 661711(423) 661714(424) 661721(461)
661727(448) 661729(411) 661732 (385) 661737(459) 661739(413) 661741(455) 661743 (467) 661745(420) 661747(432) 661748(437)
661749(416) 661752(415) 661760 (417) 661767(380) 661768(439) 661769(417) 661770 (432) 661771(413) 661772(405) 661773(448)
661776(399) 661777(402) 661778 (451) 661781(442) 661782(405) 661784(429) 661787 (411) 661789(427) 661790(384) 661793(406)
661794(413) 661795(422) 661797 (422) 661801(404) 661802(408) 661803(484) 661804 (392) 661808(389) 661809(402) 661812(446)
661813(418) 661814(403) 661815 (455) 661816(412) 661817(457) 661818(417) 661819 (411) 661820(456) 661821(380) 661822(413)
661823(396) 661824(434) 661825 (410) 661826(416) 661827(475) 661828(443) 661829 (418) 661830(423) 661831(438) 661832(408)
661833(448) 661834(407) 661835 (451) 661836(427) 661838(454) 661839(444) 661840 (407) 661841(432) 661843(422) 661844(431)
661845(440) 661846(440) 661848 (442) 661849(409) 661850(459) 661851(452) 661852 (456) 661853(424) 661854(435) 661855(412)
661856(436) 661857(407) 661858 (399) 661859(427) 661860(431) 661861(440) 661862 (412) 661864(401) 661865(422) 661866(448)
661867(409) 661869(407) 661870 (366) 661871(445) 661872(440) 661874(409) 661877 (447) 661878(479) 661879(405) 661880(454)
661883(451) 661884(437) 661886 (438)
WITHHELD FOR ENROLLMENT NO. (W/E)
661088 661089 661090 661092 661094 661096 661098 661280 661281
661282 661284 661286 661288 661289 661298 661300 661301 661302 661303
661310 661313 661317 661326 661327 661329 661334 661335 661342 661343
661351 661403 661407 661409 661415 661417 661422 661427 661430 661438
661450 661452 661453 661458 661471 661472 661473 661515 661525 661526
661545 661667 661668 661669 661671 661672 661673 661674 661676 661677
661678 661679 661680 661684 661685 661691 661692 661694 661697 661699
661704 661707 661709 661710 661712 661713 661715 661717 661718 661719
661720 661723 661724 661726 661728 661730 661757 661758 661759 661764
661810
TO BE ANNOUNCED LATER (W/AN)
661051 661052 661053 661099 661399 661400 661402 661405 661406
661408 661410 661411 661414 661416 661418 661421 661428 661429 661431
661433 661443 661445 661446 661447 661448 661449 661451 661454 661456
661457 661459 661464 661466 661467 661603 661607 661615 661617 661634
661645 661663 661876 661881 661888 661889 661890 661891 661892 661894
661895 661897 661898 661900 661901 661902 661903 661904 661905 661906
661907 661908 661909 661910 661911 661912 661913 661914 661915 661917
661918 661920 661923 661924 661925 661926 661927 661929 661933 661935
661939 661940 661942 662000 662003 662004 662006 662007 662008 662009
662010





BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

Engineering 3rd Sem Mechanical CBS Result-Mark Sheet RTMNU Winter 2014

Engineering 3rd Sem  Mechanical CBS Result-Mark Sheet RTMNU Winter 2014
B.E Third Semester Mechanical Engineering CBS Result-Mark Sheet RTMNU Winter 2014 
MECHANICAL ENGINEERING, THIRD SEMESTER - WINTER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 26/02/2015
B.E Third Semester Mechanical Engineering CBS Result-Mark Sheet RTMNU
As per the direction regarding revaluation of Engineering Faculty, In force from 22nd Aug. 2014 , The student of Engineering Faculty are required to submit application form for soft copy of Answer sheet to colleges within 5 days of declaration of result excluding result date. Kindly contact your college for details.
The following Roll Nos are declared successful.
140724 140731 140732 140733 140738 140740 140742 140744 140745 140748 140749 140752 140754 140756 140759 140762
140763 140764 140766 140767 140770 140771 140772 140773 140778 140779 140780 140782 140786 140788 140789 140791
140799 140800 140801 140802 140804 140805 140806 140807 140809 140810 140811 140813 140815 140818 140820 140822
140824 140825 140827 140829 140831 140832 140833 140834 140835 140837 140839 140841 140844 140846 140849 140851
140856 140857 140859 140860 140862 140863 140864 140865 140866 140868 140869 140870 140885 140887 140889 140896
140897 140900 140901 140904 140905 140907 140913 140937 140938 140939 140940 140943 140950 140959 140962 140967
140974 140976 140977 140991 140996 141001 141004 141032 141033 141034 141037 141039 141040 141041 141045 141048
141049 141052 141055 141058 141062 141064 141065 141068 141069 141072 141073 141074 141075 141081 141086 141088
141091 141092 141095 141097 141099 141103 141104 141106 141107 141108 141109 141110 141112 141115 141116 141118
141122 141126 141127 141131 141134 141136 141141 141143 141144 141145 141149 141150 141151 141152 141153 141154
141157 141158 141162 141163 141166 141167 141168 141172 141173 141176 141178 141182 141183 141184 141186 141191
141192 141197 141208 141209 141210 141211 141213 141214 141215 141216 141217 141219 141220 141226 141227 141228
141237 141238 141240 141241 141243 141245 141246 141247 141251 141255 141256 141257 141259 141261 141262 141263
141265 141266 141267 141270 141271 141272 141273 141275 141276 141278 141280 141283 141286 141287 141289 141292
141293 141295 141306 141310 141311 141312 141314 141317 141319 141327 141328 141330 141331 141336 141339 141341
141342 141343 141345 141347 141349 141366 141367 141369 141370 141372 141374 141378 141379 141403 141409 141435
141437 141438 141439 141441 141445 141448 141450 141451 141453 141455 141456 141459 141461 141463 141464 141470
141472 141475 141479 141488 141496 141500 141502 141504 141506 141507 141520 141524 141527 141530 141538 141542
141543 141545 141546 141547 141566 141569 141571 141574 141581 141582 141584 141586 141587 141588 141590 141592
141593 141594 141596 141602 141606 141609 141610 141611 141619 141621 141624 141626 141632 141640 141644 141645
141654 141662 141663 141664 141667 141671 141673 141674 141675 141676 141677 141678 141679 141680 141682 141685
141686 141687 141688 141689 141691 141692 141697 141698 141701 141703 141706 141709 141711 141713 141717 141721
141722 141727 141731 141732 141733 141740 141741 141743 141746 141752 141754 141757 141758 141761 141763 141765
141767 141782 141784 141787 141788 141792 141799 141805 141806 141807 141810 141812 141813 141837 141842 141845
141846 141849 141850 141851 141855 141860 141861 141863 141864 141869 141871 141879 141884 141887 141889 141893
141895 141908 141910 141912 141913 141924 141925 141929 141934 141936 141939 141943 141949 141950 141951 141952
141955 141956 141957 141963 141964 141967 141970 141971 141973 141976 141996 141997 142001 142010 142014 142029
142030 142035 142038 142055 142075 142077 142081 142082 142085 142090 142097 142104 142105 142107 142118 142126
142127 142128 142129 142130 142131 142132 142138 142139 142140 142154 142159 142161 142178 142180 142187 142189
142193 142195 142199 142222 142225 142229 142230 142232 142235 142236 142239 142257 142262 142274 142275 142277
142278 142320 142333 142340 142359 142360 142361 142362 142369 142370 142371 142372 142373 142374 142375 142382
142386 142393 142395 142396 142398 142410 142412 142420 142423 142429 142431 142442 142444 142447 142464 142470
142474 142476 142479 142486 142488 142490 142494 142498 142499 142501 142503 142504 142505 142520 142526 142527
142529 142534 142560 142572 142573 142577 142578 142579 142581 142587 142590 142591 142600 142603 142608 142618
142621 142624 142626 142627 142629 142630 142651 142654 142656 142657 142660 142661 142672 142673 142674 142676
142677 142679 142682 142684 142695 142698 142700 142702 142703 142708 142709 142713 142714 142715 142717 142718
142720 142722 142725 142727 142729 142730 142731 142732 142733 142736 142739 142740 142741 142742 142743 142745
142750 142753 142757 142758 142759 142761 142762 142763 142764 142765 142766 142767 142768 142771 142774 142779
142781 142783 142784 142786 142788 142790 142791 142792 142794 142796 142800 142803 142806 142809 142810 142811
142812 142815 142822 142823 142828 142830 142831 142832 142839 142842 142845 142847 142848 142850 142856 142871
142872 142873 142875 142876 142880 142881 142884 142886 142891 142892 142903 142905 142908 142910 142911 142912
142913 142915 142916 142918 142919 142923 142925 142928 142929 142934 142937 142938 142939 142940 142941 142942
142944 142946 142948 142950 142952 142953 142954 142955 142957 142958 142960 142963 142964 142967 142970 142971
142972 142974 142976 142977 142979 142982 142983 142986 142988 142991 142992 142994 142996 143000 143002 143006
143013 143014 143015 143016 143018 143022 143025 143027 143028 143029 143030 143033 143034 143035 143038 143040
143042 143045 143047 143049 143061 143064 143067 143069 143073 143074 143075 143078 143081 143085 143086 143087
143088 143090 143091 143094 143095 143096 143101 143102 143108 143114 143120 143121 143123 143127 143130 143133
143134 143146 143149 143153 143161 143162 143180 143193 143205 143209 143211 143215 143219 143230 143233 143235
143246 143247 143248 143249 143252 143281 143286 143287 143298 143303 143304 143305 143311 143313 143323 143328
143336 143340 143343 143347 143352 143363 143365 143376 143382 143383 143384 143386 143387 143390 143392 143397
143400 143411 143412 143413 143415 143419 143421 143425 143426 143429 143430 143431 143432 143433 143436 143438
143439 143442 143463 143464 143472 143477 143478 143500 143501 143503 143505 143507 143508 143509 143510 143512
143518 143523 143526 143529 143530 143535 143536 143537 143538 143540 143541 143542 143544 143545 143546 143548
143551 143555 143556 143560 143561 143564 143566 143568 143571 143573 143574 143576 143577 143579 143583 143584
143587 143589 143593 143595 143600 143602 143603 143607 143608 143610 143611 143612 143613 143615 143620 143623

143624 143625 143627 143628 143629 143633 143635 143637 143638 143639 143640 143641 143642 143643 143655 143657
143659 143660 143662 143665 143666 143673 143677 143681 143683 143686 143689 143691 143693 143696 143697 143700
143703 143712 143716 143744 143745 143746 143748 143749 143750 143754 143755 143760 143761 143766 143767 143774
143775 143776 143777 143778 143781 143782 143785 143791 143792 143793 143794 143799 143800 143801 143803 143806
143813 143818 143823 143824 143829 143830 143832 143833 143836 143851 143853 143854 143863 143864 143873 143879
143882 143885 143886 143892 143893 143896 143898 143904 143907 143909 143916 143923 143925 143928 143929 143930
143933 143955 143956 143959 143961 143964 143965 143966 143967 143968 143969 143971 143972 143973 143974 143975
143976 143977 143982 143983 143986 143988 143990 143991 143992 143994 143996 143997 143999 144000 144002 144004
144005 144008 144010 144011 144012 144013 144014 144015 144017 144019 144020 144021 144022 144023 144025 144026
144027 144030 144031 144032 144034 144039 144040 144041 144042 144044 144047 144049 144050 144051 144053 144054
144055 144057 144059 144060 144064 144068 144075 144076 144077 144079 144082 144086 144087 144088 144091 144096
144098 144099 144100 144101 144103 144104 144106 144117 144118 144120 144125 144127 144135 144138 144139 144140
144141 144146 144148 144153 144156 144157 144159 144161 144178 144179 144183 144198 144200 144202 144204 144208
144212 144219 144222 144242 144249 144254 144255 144257 144258 144259 144260 144263 144264 144266 144270 144274
144277 144283 144291 144298 144302 144320 144323 144324 144326 144331 144332 144333 144336 144346 144347 144349
144358 144359 144360 144365 144366 144368 144376 144377 144380 144383 144395 144411 144415 144416 144417 144418
144419 144425 144427 144429 144431 144433 144435 144437 144451 144453 144455 144459 144461 144464 144466 144467
144495 144500 144510 144512 144520 144524 144531 144533 144536 144560 144565 144568 144572 144579 144585 144619
144620 144630 144633 144636 144646 144647 144656 144671 144672 144674 144690 144691 144692 144704 144709 144716
144717 144718 144719 144751 144762 144770 144775 144779 144783 144784 144785 144790 144815 144817 144821 144827
144830 144831 144833 144863 144869 144873 144881 144884 144895 144897 144898 144902 144903 144905 144906 144911
144912 144915 144916 144919 144922 144930 144937 144944 144945 144951 144955 144960 144961 144962 144963 144964
144965 144967 144978 144985 144991 144993 144996 144997 145001 145006 145007 145010 145015 145027 145028 145029
145030 145065 145066 145067 145070 145071 145073 145075 145078 145079 145082 145083 145084 145090 145091 145093
145098 145100 145110 145111 145112 145116 145121 145122 145127 145130 145133 145136 145138 145145 145147 145153
145155 145156 145159 145162 145165 145174 145181 145201 145204 145210 145212 145217 145219 145221 145224 145225
145230 145234 145242 145244 145245 145247 145248 145251 145252 145254 145265 145269 145272 145278 145279 145293
145294 145298 145304 145306 145307 145308 145310 145311 145314 145320 145324 145328 145330 145331 145337 145338
145339 145340 145342 145345 145346 145349 145352 145355 145364 145366 145367 145368 145369 145372 145374 145401
145408 145412 145416 145423 145424 145425 145435 145441 145449 145457 145465 145469 145473 145474 145477 145478
145480 145498 145503 145504 145507 145509 145522 145523 145524 145529 145533 145569 145572 145593 145597 145598
145601 145602 145610 145634 145635 145636 145637 145639 145640 145642 145644 145647 145648 145652 145653 145654
145655 145657 145658 145660 145664 145666 145667 145670 145675 145703 145704 145705 145707 145709 145716 145717
145718 145721 145727 145728 145736 145737 145738 145740 145744 145746 145747 145748 145749 145751 145753 145755
145758 145760 145761 145766 145767 145769 145772 145773 145775 145776 145778 145780 145783 145785 145791 145793
145794 145795 145796 145801 145803 145808 145809 145812 145814 145817 145824 145828 145829 145830 145836 145841
145843 145850 145851 145853 145855 145857 145861 145862 145865 145867 145871 145879 145883 145884 145898 145904
145907 145918 145920 145922 145924 145925 145928 145934 145935 145943 145950 145957 145958 145960 145967 145969
145970 145971 145972 145974 145977 145979 145981 145983 145989 145990 145991 145992 145994 145996 146001 146004
146007 146008 146021 146029 146030 146032 146034 146037 146038 146053 146055 146063 146085 146093 146136 146139
146153 146157 146159 146163 146165 146171 146173 146186 146187 146200 146210 146211 146217 146222 146231 146238
146239 146241 146242 146244 146246 146247 146248 146249 146252 146254 146256 146257 146262 146264 146266 146267
146271 146272 146275 146278 146281 146284 146287 146289 146291 146304 146305 146319 146322 146323 146325 146326
146328 146329 146331 146333 146339 146343 146355 146356 146361 146364 146365 146367 146377 146380 146393 146394
146396 146398 146399 146402 146405 146409 146413 146414 146442 146444 146450 146455 146456 146457 146462 146463
146465 146466 146468 146469 146476 146479 146482 146484 146490 146497 146499 146500 146501 146502 146507 146509
146511 146512 146514 146517 146519 146520 146529 146531 146533 146534 146537 146538 146543 146548 146554 146557
146559 146561 146563 146564 146565 146568 146574 146578 146580 146582 146585 146591 146596 146598 146601 146608
146615 146617 146619 146622 146630 146632 146633 146635 146637 146648 146652 146654 146656 146657 146663 146667
146669 146671 146673 146679 146680 146682 146684 146686 146713 146715 146719 146720 146721 146722 146724 146725
146726 146727 146731 146733 146734 146735 146736 146738 146740 146742 146743 146744 146745 146746 146747 146750
146752 146753 146754 146755 146756 146757 146760 146761 146763 146765 146767 146772 146775 146776 146778 146779
146781 146782 146787 146788 146789 146790 146791 146792 146795 146796 146799 146801 146804 146805 146808 146809
146811 146814 146815 146816 146818 146819 146824 146826 146828 146831 146832 146833 146835 146838 146840 146843
146847 146848 146849 146853 146854 146856 146872 146874 146880 146881 146883 146885 146887 146891 146901 146906
146921 146922 146923 146924 146933 146940 146943 146947 146952 146990 146991 147007 147008 147018 147031 147036
147086 147094 147096 147099 147100 147104 147106 147109 147111 147114 147115 147117 147123 147152 147162 147164
147165 147168 147169 147175 147176 147178 147179 147181 147183 147195 147202 147213 147214 147215 147216 147221
147231 147233 147235 147240 147248 147255 147258 147262 147263 147265 147266 147267 147276 147277 147282 147292
147299 147314 147316 147328 147329 147330 147331 147336 147337 147340 147341 147342 147344 147346 147349 147350
147353 147357 147358 147362 147364 147365 147372 147373 147374 147377 147379 147380 147382 147387 147390 147413
147434 147438 147442 147446 147448 147449 147454 147470 147498 147511 147516 147520 147522 147525 147531 147539
147554 147556 147557 147565 147595 147602 147605 147609 147616 147622 147623 147633 147635 147639 147640 147641
147643 147644 147645 147646 147647 147660 147662 147663 147664 147675 147676 147677 147678 147689 147692 147695
147698 147704 147709 147714 147716 147719 147725 147729 147738 147740 147741 147745 147746 147748 147749 147759
147760 147768 147772 147774 147775 147779 147783 147791 147798 147802 147805 147806 147810 147813 147824 147827
Page -2
147836 147842 147848 147852 147854 147860 147867 147874 147875 147877 147881 147882 147885 147889 147905 147914
147918 147920 147922 147925 147927 147942 147944 147947 147951 147952 147953 147954 147955 147957 147959 147960
147961 147962 147963 147966 147967 147970 147972 147973 147975 147977 147978 147979 147980 147981 147983 147984
147986 147988 147990 147991 147997 148005 148010 148012 148013 148018 148020 148021 148023 148027 148031 148032
148033 148059 148101 148106 148108 148146 148147 148150 148153 148155 166871 166875 166878 166880 166885 166890
166895 223555 223558 223571 223572 223580 223600
*** Withheld for Tabulation 
143685 143733 143861 143878 143890 143901 143944 144573 144586 144605 144715 144968 144994 145280 145318 145375 145482 145483 145731 145874 146263 146524
146716
*** Withheld for Unfair Means 
141494 144984 147788 147828 147872

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU

Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU Winter 2014 B.E. Third Semester (Computer Technology) [CBS]
COMPUTER TECHNOLOGY, THIRD SEMESTER - WINTER 2014
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 26/02/2015
Engineering B.E 3rd Sem Computer Technology CBS Result - Mark Sheet RTMNU
The following Roll Nos are declared successful.
162974 162977 162978 162980 162981 162982 162983 162984 162985 162991 162994 162996 162997 162998 162999 163002
163008 163009 163012 163013 163020 163024 163027 163030 163032 163034 163035 163037 163040 163041 163046 163060
163064 163066 163079 163082 163083 163085 163086 163091 163092 163094 163095 163096 163098 163100 163102 163106
163108 163111 163123 163124 163126 163128 163129 163130 163131 163132 163136 163138 163139 163140 163142 163143
163145 163146 163149 163158 163163 163166 163168 163169 163170 163172 163173 163180 163182 163184 163186 163192
163194 163196 163197 163202 163203 163206 163207 163219 163221 163225 163227 163228 163229 163232 163233 163234
163245 163246 163248 163249 163250 163253 163254 163255 163260 163264 163267 163269 163270 163271 163274 163275
163276 163277 163278 163279 163283 163291 163293 163294 163301 163302 163303 163304 163306 163308 163309 163310
163311 163321 163325 163327 163332 163333 163334 163335 163337 163340 163343 163346 163351 163353 163354 163355
163357 163362 163374 163378 163381 163384 163388 163390 163395 163400 163415 163417 163418 163433 163434 163435
163438 163441 163442 163443 163446 163448 163451 163452 163453 163455 163456 163462 163465 163467 163468 163469
163474 163478 163479 163480 163484 163490 163491 163497 163498 163512 163513 163515 163517 163519 163520 163521
163522 163523 163525 163526 163529 163533 163535 163544 163552 163564 163565 163571 163584 163585 163586 163591
163592 163595 163597 163603 163614 163624 163625 163627 163630 163634 163635 163638 163642 163645 163656 163659
163675 163676 163677 163679 163681 163682 163691 163692 163693 163696 163699 163700 163701 163704 163706 163708
